Contents: Front suspension ⬇ Rear suspension ⬇ Steering ⬇ Drive belt of the power steering…⬇ Tightening force of threaded…⬇
Note: Individual characteristics are also given in the text of the Chapter.
Front suspension
5-speed manual transmission, all forward gears synchronized
| Type | Independent, double wishbone, telescopic shock absorbers, with anti-roll bar and torsion bars for ride height adjustment |
| Wheel alignment data | See below |
| Suspension spring marking | Color marking Install springs with only one marking. The springs have one- or two-color markings. |
| Front bearing wheels | Installed in the steering knuckle |
Rear suspension
| Type – until mid-1995 - since mid-1995 | Leaf springs and rigid axle Coil springs, rods and anti-roll bar |
Steering
| Design features | "Screw-and-nut" mechanism on circulating balls with hydraulic booster | |
| Steering gear ratio | 15.8: 1 | |
| Power steering fluid – the amount of liquid to be poured | Special liquid "Dexron" – 1.0 l | |
| Adjustments | Not produced | |
| Max. system pressure: - all cars with 2.0 and 2.4 l engines manufactured before 1995 - all cars produced since mid-1995 | 83 - 88 bar 93 - 100 bar | |
| Max. steering wheel play | 10 - 30 mm | |
| Front wheel alignment angles | ||
| Collapse - up to mid-1995 - since mid-1995 | Not loaded +0°30' ±1° 0° ±1° | Not loaded +1°05'+1° 0° ±1° |
| The difference in camber between the left and right wheels: - up to mid-1995 - since mid-1995 | 30' 45' | 30' 45' |
| Angle of longitudinal inclination of the axis of rotation: - up to mid-1995 - since mid-1995 | +2°30' ±1° +2°10' ±1° | +2°50'+1° +2°50'+1° |
| The difference in the longitudinal inclination angles of the steering axes of the left and right wheels: - up to mid-1995 - since mid-1995 | 45' 35' | 45' 35' |
| Convergence: - up to mid-1995 - since mid-1995 | +1.00 ±2.00 mm 5.5 ±0.5 mm | 2.00 ±2.00 mm 0 ±2.0 mm |
| Indication The toe angles of both wheels within the specified tolerance must have either a negative or positive value. | ||
| Steering wheel angle | At 20° of outer wheel rotation, the inner wheel should be rotated by 21° 50' ±1° | |
| Transverse inclination of kingpin: - up to mid-1995 - since mid-1995 | Loaded 9°25' 12° 30' ±30' | Not loaded 10° ±1° 12°30' ±30' |
Drive belt of the power steering pump, 2.4 L engine up to mid-1995
| belt length | 813 mm |
| belt width | 9.5 mm |
| belt tension: - new - used | 450 N 250-300 N |
| If there is air conditioning | |
| belt length | 960 mm |
| belt width | 9.5 mm |
| belt tension | See above |
Tightening force of threaded connections, Nm
Note: Fastener tightening torques are also given in the text of the Chapter.
Front axle/front suspension | |
| ABS sensor to steering knuckle | 9 |
| ABS sensor cable to steering bolt | 26 |
| Bridge bracket to bridge housing: - manufactured before 1995 - since 1995 | 82 93 |
| Bridge bracket to chassis | 152 |
| Differential beam to axle housing: - for 3-door model - for 5-door model | 28 54 |
| Automatic hub lock housing to the wheel hub | 59 |
| Torsion bar cover for lower steering arm | 116 |
| Cardan shaft to main gear flange front axle | 75 |
| Cardan shaft to transfer case flange: - with MSG gearbox (3 door car) - with MUA gearbox (5 door car) | 35 75 |
| Rear cardan joint, lower arm to chassis | 200 |
| Cardan shaft, upper arm to bushings | 108 |
| Manual hub lock housing to wheel hub | 12 |
| Manual hub-crankcase lock housing coupling to the hub body | 60 |
| Anti-roll bar connecting rod nut: - up to mid-1995 - since mid-1995 | 10 51 |
| Upper universal joint of steering shaft to chassis | 155 |
| Upper hinge to lever - up to mid-1995 - since mid-1995 | 33 61 |
| Upper joint to steering knuckle | 105 |
| Oil filler plug in the crankcase | 45 |
| Crossmember, front suspension to chassis | 75 |
| Wheel mount: - steel wheels - light metal discs | 110 120 |
| ABS Sensor Sprocket Mounting Bolts | 18 |
| Brake disc to wheel hub | 103 |
| Wheel stop nut | 23 |
| Steering rod to the joint | 120 |
| Fastening the anti-roll bar to the chassis: - up to mid-1995 - since mid-1995 | 28 20 |
| Shock absorber to chassis | 20 |
| Shock absorber to the lever | 83 |
| Lower joint to steering knuckle | 140 |
| Front Ball Joint, Lower Arm to Chassis | 160 |
Rear axle/ rear suspension | |
| Differential cover mounting bolts | 24 |
| Axle shaft holder mounting nuts (cars with disc brakes) | 75 |
| Connecting rod fastening nut, brake booster | 13 |
| Oil filler plug in the crankcase | 45 |
| Axle shaft mounting sheet (drum brakes) | 95 |
| Cardan shaft flange mounting bolts | 75 |
| Bolts for fastening the intermediate support of the propeller shaft | 33 |
| Rear suspension - leaf springs: - bracket nuts - tie bolt - shock absorber nuts - buffer mounting bolts - stepladder mounting nuts | 108 160 40 42 68 |
| Rear suspension - coil springs: - transverse reaction rod to the bridge - transverse reaction rod to the chassis - shock absorber to the bridge - shock absorber to the chassis - holder, ABS sensor - bracket, ABS cable to the middle arm - bridge buffer to chassis - parking brake cable clamps - mounting bolts, trailing arm - mounting bolts, middle lever - bolts for fastening the anti-roll bar to the chassis | 80 165 80 105 26 26 37 9 165 165 22 |
| Indication Both on the front and rear suspension (both versions) certain mounting bolts and nuts must be tightened while the vehicle is on its wheels. Instructions on this matter are given in the relevant sections. In this way, tighten all suspension connections that have rubber elements. | |
Steering | |
| Segment shaft adjusting bolt lock nut | 41 |
| Tie Rod End Lock Nut | 120 |
| Tank clamp bolt | 7 |
| Steering knuckle to steering knuckle | 118 |
| Steering knuckle to steering gear | 216 |
| Intermediate steering arm to chassis | 45 |
| Nut, universal joint clamp bolt | 25 |
| Steering wheel nut to steering column | 35 |
| Steering knuckle nut to steering gear | 220 |
| Intermediate arm nut to middle steering rod | 60 |
| Intermediate arm nut to steering knuckle | 130 |
| Nut securing bracket to chassis | 48 |
| Steering to chassis mounting nuts | 44 |
| Clamp bolt nut | 40 |
| Steering tie rod end nut to steering arm | 110 |
| Clamps | 20 |
| Steering column mounting bolt to bottom sheet | 20 |
| Steering column to upper bracket mounting bolt | 17 |
| Union nut of the pump discharge pipeline | 20 |
| Union nut of the pressure pipe to the steering gear | 45 |
| Union nut of the drain pipe to the pump | 45 |
Material copied from this resource (www.opelbook.ru)

Visitor comments