| Maintenance intervals Service positions | Interval in months or mileage in miles (km) - whichever comes first | |||||||||
| Months | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | ||
| Miles x 1000 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | ||
| Km x 1000 | 12 | 24 | 36 | 48 | ||||||
| 1 | Engine Oil and Oil Filter Replacement - 2.2 16V (Y22SE) - 3.2 V6 (6VD1-W) and DTI 2.2 16V (Y22DTH) | X | X | X | X | X | X | X | X | |
| 2 | Check the operation of the windshield and headlight wipers | X | X | X | X | |||||
| 3 | Check the coolant level and top up if necessary | X | X | X | X | |||||
| 4 | Check the brake and clutch hydraulic fluid level | X | X | X | X | |||||
| 6 | Replace the fuel filter | X | X | X | X | |||||
| 7 | Check the condition and tension of the accessory drive belts | X | X | X | X | |||||
| 8 | Check the power steering fluid level and top up if necessary | X | X | X | X | |||||
| 9 | Replace fuel filter element - 2.2 16V (Y22SE) and DTI 2.2 16V (Y22DTH) | X | X | X | X | |||||
| Replace Fuel Filter Element - Frontera 3.2 V6 (6VD1-W) Only | Replace every 45,000 km (30,000 miles) mileage of the car or after 36 months | |||||||||
| 10 | Check and adjust valve clearances if necessary - Frontera 3.2 V6 (6VD1-W) only | Replace every 90,000 km (60,000 miles) car mileage | ||||||||
| 11 | Replace spark plugs - 2.2 16V (Y22SE) | Replace every 60,000 km (40,000 miles) car mileage | ||||||||
| Replace Spark Plugs - 3.2 V6 (6VD1-W) | Replace every 120,000 km (80,000 miles) car mileage | |||||||||
| 12 | Replace timing belt - 2.2 16V (Y22SE) | Replace every 60,000 km (40,000 miles) car mileage | ||||||||
| Replace Timing Belt - 3.2 V6 (6VD1-W) | Replace every 120,000 km (80,000 miles) car mileage | |||||||||
| 13 | Check the fastening and lubricate the cardan shaft | X | X | X | X | X | X | X | X | |
| 14 | Check the engine, transmission, transfer case, axles and steering for leaks | X | X | X | X | |||||
| 15 | Visually inspect the condition of the brake system hoses and pipes, fuel lines and exhaust system | X | X | X | X | |||||
| 16 | Check the condition of the ball joints, front and rear suspension and steering | X | X | X | X | |||||
| 17 | Check the front and rear disc brakes | X | X | X | X | |||||
| 19 | Check the reliability of the wheel fastening, the condition of the tires and the tire pressure (including spare tire) | X | X | X | X | |||||
| 20 | Check preload and lubricate front wheel bearings | X | X | X | X | |||||
| 21 | Check the condition of all protective covers | X | X | X | X | |||||
| 22 | Check and, if necessary, adjust the parking brake cable | X | X | X | X | |||||
| 23 | Check fluid levels and top up if necessary | X | X | X | X | |||||
| 24 | Check the oil level in the front and rear axle and top up if necessary | X | X | X | X | |||||
| Change the oil | X | X | X | X | ||||||
| 25 | Check the oil level in the transfer case and manual transmission and top up if necessary | X | X | X | X | |||||
| Change the oil | X | X | X | X | ||||||
| 26 | Replace brake fluid | Every two years | ||||||||
| 27 | Check the body for perforation corrosion and record any damage in the service book | Every year | ||||||||
| 28 | Check lighting and light signals | X | X | X | X | |||||
| 29 | Check and, if necessary, adjust the headlights (including fog lights) | X | X | X | X | |||||
| 30 | Lubricate door hinges, door stops, hood latch and tailgate hinges | X | X | X | X | |||||
| 31 | Replace the battery in the remote control | Every two years | ||||||||
| 32 | Conduct a road test including a brake system check and a final check | X | X | X | X | |||||
| 33 | Check the toxicity of exhaust gases during normal operation of the vehicle | Check initially after three years, then check every two years | ||||||||
| Check your vehicle's emissions when used commercially | Every year | |||||||||
(Article posted on Internet portal: «OpelBook»)

Visitor comments