| Model code | Equipment | Body shape | Engine | MKP | Automatic transmission |
| 61VF | LIMITED | Estate (5-door) | X22 SE | MUA 5C-T | - |
| 6VD1-W | TNM 4L30 E | ||||
| 60VF | Base | X 22 DTH | |||
| 61ZC | RS | Sport (3-door) | X 22 DTH | ||
| 60ZC | Base | X22 SE | - |
Engines
| Parameter | X22 SE | Y22SE | 6VD1-W | X22 DTH | Y22DTH |
| Power, kW at min⁻¹ | 100/5200 | 100/5200 | 151/5400 | 88/3800 | 85/3800 |
| Torque, Nm at min⁻¹ | 202/2500 | 200/2500 | 290/3000 | 280/1500- 2750 | 260/1900 |
| Working volume, cm³ | 2198 | 2198 | 3165 | 2171 | 2171 |
| Compression ratio | 9,6:1 | 10:1 | 9,4:1 | 18,5:1 | 18,5:1 |
Dimensions
| Parameter | Sport | Estate |
| Overall length, including spare wheel cover, mm: - RS or LIMITED - Base (Main) | 4407 4268 | 4702 4658 |
| Overall width, excluding mirrors, mm: - RS or LIMITED - Base(Main) | 1814 1787 | 1814 1787 |
| Height, mm: - RS or LIMITED - Base(Main) | 1755 1692 | 1748 1740 |
| Wheelbase, mm: | 2462 | 2702 |
| Front track, mm | 1515 | 1515 |
| Rear track, mm | 1520 | 1520 |
| Ground clearance, mm: - RS or LIMITED - Base (Main) | 216 208 | 216 208 |
| Depth of water obstacle to be overcome, mm | 500 | 500 |
| Turning circle radius, from edge to edge of sidewalk, mm | 5,6 | 6,0 |
[Material was taken from a resource: opelbook.ru]
Fuel consumption and speed of the car 5-door Estate model up to 2000
| Parameter | X22 SE (manual transmission) | 6VD1-W (manual transmission) | 6VD1-W (automatic transmission) | X22DTH (manual transmission) | X22DTH (automatic transmission) |
| Maximum speed, km/h | 161 | 192 | 188 | 154 | 157 |
| Fuel consumption, l: | |||||
| - around the city | 15,1 | 17,0 | 18,9 | 11,5 | 12,6 |
| - on the highway | 9,3 | 10,1 | 10,6 | 7,8 | 8,2 |
| - mixed cycle | 11,4 | 12,6 | 13,6 | 9,2 | 9,8 |
| Transmission. | MUA 5C-T | MUA 5C-T | TNM 4L30-E | MUA 5C-T | TNM 4L30-E |
| Final drive ratio | 4,777 | 4,300 | 4,100 | 4,555. | 4,555 |
2001 Estate 5-door model
| Parameter | X22SE (manual transmission) | 6VD1-W (manual transmission) | 6VD1-W (automatic transmission) | Y 22 DTH (MCP) | Y22DTH (automatic transmission) |
| Maximum speed, km/h | 163 | 184 | 187 | 154 | 157 |
| Fuel consumption, l: | |||||
| - around the city | 16,2 | 18,0 | 19,8 | 11.2 | 12,3 |
| - on the highway | 9,1 | 10,5 | 11,2 | 7,2 | 7,9 |
| - mixed cycle | 11.7 | 13,2 | 14,3 | 8,7 | 9,6 |
| Transmission | MUA 5C-T | MUA 5C-T | TNM 4L30-E | MUA 5C-T | TNM 4L30-E |
| Final drive ratio | 4,777 | 4,300 | 4,100 | 4,555. | 4,555 |

Visitor comments