
Open large image in new tab →
Figure 13.7. Electrical diagram for models produced since 1988 (continuation)

Open large image in new tab →
Figure 13.7. Electrical diagram for models produced since 1988 (continuation)

Open large image in new tab →
Figure 13.7. Electrical diagram for models produced since 1988 (continuation)

Open large image in new tab →
Figure 13.7. Electrical diagram for models produced since 1988 (continuation)
(Original source is on the website: opelbook.ru)
Key to Figure 13.7
| № | Description | Coordinate on the diagram |
| E1 | Left parking light | 329 |
| E2 | Left rear light | 330 |
| EZ | Number plate illumination | 336 |
| E4 | Right parking light | 334 |
| E5 | Right rear light | 335 |
| E6 | Engine compartment lighting | 337 |
| E7 | Left headlight - high beam | 359 |
| E8 | Right headlight - high beam | 360 |
| E9 | Left headlight - low beam | 362 |
| E10 | Right headlight - low beam | 363 |
| E11 | Instrument lighting | 338 |
| E12 | Selector lever illumination | 341 |
| E13 | Trunk light | 405 |
| E14 | Interior lighting | 406 |
| E15 | Illumination of the glove compartment ("Glove box") | 319 |
| E16 | Cigarette lighter illumination | 324 |
| E17 | Left reversing light | 320 |
| E18 | Right reversing light | 321 |
| E19 | Rear window heating | 307 |
| E20 | Left fog light | 370 |
| E21 | Right fog light | 371 |
| E22 | Left auxiliary headlight | 377 |
| E23 | Right auxiliary headlight | 378 |
| E24 | Left rear fog light | 367 |
| E25 | Left front seat heating | 470 |
| E26 | Light switch illumination | 334 |
| E30 | Heated right front seat | 474 |
| E31 | Symbol panel backlight | 337 |
| E32 | Clock backlight | 414 |
| EZZ | Ashtray illumination | 325 |
| E34 | Heater control backlight | 337 |
| E38 | Computer backlight | 508 |
| E39 | Right rear fog light | 366 |
| E41 | Interior lighting (with a delay) | 409, 410 |
| F1 to F18 | Fuses in the box | |
| F19 | Fuse (window lift motors) | 536 |
| F20 | Fuse (central locking) | 559 |
| F24 | Fuse (level control) | 466 |
| F25 | Voltage stabilizer | 310 |
| F31 | Fuse (eZV carburetor) | 238 |
| F32 | Fuse (heating the mixture) | 264 |
| G1 | Battery | 101 |
| G2 | Generator | 110, 111, 205 |
| G3 | Battery (Diesel) | 201 |
| H1 | Radio | 417 |
| H2 | Sound signal | 459 |
| H3 | Direction indicator | 394 |
| H4 | Oil pressure indicator | 317 |
| H5 | Handbrake/Brake Fluid Indicator | 316 |
| H6 | Hazard warning system indicator | 390 |
| H7 | No charge indicator | 111 |
| H8 | High beam indicator | 361 |
| H9 | Left brake light | 385 |
| H10 | Right brake light | 386 |
| H11 | Left front turn signal | 392 |
| H12 | Left rear turn signal | 393 |
| H13 | Right front turn signal | 396 |
| H14 | Right rear turn signal | 397 |
| H16 | Preheating indicator | 209 |
| H17 | Trailer Direction Indicator | 388 |
| H18 | Double beep | 460 |
| H19 | Sound indicator of headlights on | 403, 404 |
| H20 | Throttle on indicator | 122 |
| H23 | Receiver with electric antenna | 423, 424 |
| H25 | Outside mirror heating indicator | 483, 493 |
| H26 | ABS system indicator | 589 |
| H30 | Engine indicator | 148, 176 |
| NZZ | Left turn signal indicator | 391 |
| H34 | Right duplicate direction indicator | 395 |
| H44 | EZV indicator | 255 |
| K1 | Rear window heating relay | 306, 307 |
| K2 | Flashing light system | 389 |
| K4 | Auxiliary headlight relay | 378, 379 |
| K5 | Fog light relay | 371, 372 |
| K8 | Windshield Wiper Interrupter Relay | 432 to 435 |
| K9 | Headlight Washer Relay | 439, 440 |
| K10 | Trailer Flasher Device | 388, 389 |
| K15 | Fuel injection timing control device | 284 to 291 |
| K19 | Level control relay | 465, 466 |
| K20 | Ignition module | 216 to 218 |
| K21 | Level control sensor | 462 to 465 |
| K25 | Preheating relay | 209 to 212 |
| K29 | Electric Antenna Relay | 419 to 423 |
| K30 | Rear Window Wiper Relay | 454 to 456 |
| K35 | Delay relay for heating of external glass | 497U 499 |
| K36 | Computer relay | 513 to 515 |
| K37 | Central lock relay | 558 to 562 |
| K45 | Mixture heating relay | 263, 264 |
| K47 | Overvoltage protection relay | 570, 571 |
| K50 | ABS Timing Control | 574, 588 |
| K53 | Timing control (EV 61)v 273 to 282 | |
| K54 | Carburetor ZV (EZV) | 240 to 260 |
| K55 | Carburetor Relay (EZV) | 238, 239 |
| K57 | Testing Instrument (TBI) | 143 to 161 |
| K58 | Fuel Pump Relay (TBI) | 163, 164 |
| K59 | Daytime running light relay | 344 to 350 |
| K61 | Control device (Motronic) | 171 to 195 |
| K62 | Control device (low/high beam) | 353 to 357 |
| K68 | Fuel Injector Relay | 196 to 199, 295 to 299 |
| K73 | Ignition module (EZ 61) | 270, 271 |
| K74 | Control device (MZV) | 225 to 234 |
| L2 | Ignition coil (hall sensor) | 215, 216 |
| L3 | Ignition coil (Inductance sensor) | 126,127, 137,138, 172, 173, 227, 228, 258, 259 |
| L4 | Ignition coil (inductance sensor, EZ61) | 271, 272 |
| M1 | Starter motor | 106,107, 300, 302 |
| M2 | Windshield wiper motor | 430 to 433 |
| M4 | Radiator Fan Motor | 114 |
| M5 | Washer pump | 429 |
| M6 | Left Front Headlight Washer Motor | 442 to 445 |
| M7 | Right Front Headlight Washer Motor | 447 to 449 |
| M8 | Rear window wiper motor | 452 to 454 |
| M9 | Rear window washer pump | 457 |
| M12 | Starter Motor (Diesel) | 207, 208 |
| M14 | Left front door window lift motor | 539, 541 |
| M15 | Right front door window lift motor | 543, 545 |
| M16 | Left rear door window lift motor | 547, 549 |
| M17 | Right rear door window lift motor | 551, 553 |
| M19 | Rear left door lock motor | 561, 564 |
| M20 | Right rear door lock motor | 561, 564 |
| M21 | Fuel pump | 197, 164, 325 |
| M22 | Level control compressor | 466 |
| M26 | Electric Antenna Motor | 419 to 421 |
| MZ0 | Adjusting and heating the left outside mirror | 478 to 481, 487 to 490 |
| M31 | Adjusting and heating the right outside mirror | 494 to 497 |
| M32 | Front door lock motor | 561, 564 |
| MZZ | Idle speed control device | 183,184,149 to 152 |
| M37 | Rear Door/Trunk Lid Lock Motor | 561, 564 |
| R1 | Fuel level sensor | 311 |
| R2 | Temperature sensor | 312 |
| RZ | Watch | 415 |
| R4 | Fuel level sensor | 311 |
| R5 | Temperature sensor | 312 |
| R7 | Tachometer | 314 |
| R11 | Air flow meter | 185 to 189 |
| R12 | Coolant temperature sensor | 178, 289 |
| R13 | Outside air temperature sensor | 512, 513 |
| R14 | Distance sensor | 142,143,170,171, 504, 505 |
| R15 | Fuel flow meter | 506, 507 |
| R17 | Left Front Wheel Sensor (ABS) | 574, 575 |
| R18 | Right Front Wheel Sensor (ABS) | 576, 577 |
| R19 | Left rear wheel sensor (ABS) | 578, 579 |
| R20 | Right rear wheel sensor (ABS) | 580, 581 |
| R23 | Vacuum sensor at the pipeline inlet | 155 to 157, 225 to 227 |
| R24 | Coolant temperature sensor (EV 61) | 277, 278, 231, 232 |
| R29 | Temperature sensor at the entrance | 247 |
| R30 | Coolant temperature sensor | 153, 248 |
| R31 | Main valve potentiometer | 248, 250 |
| R32 | Lambda heating sensor | 193, 194 |
| RZZ | Lambda sensor | 157 |
| R34 | Throttle Position Sensor | 158 to 160 |
| R35 | Crankshaft inductance sensor | 189 to 191, 274 to 276, 257 to 259 |
| H18 | Double beep | 460 |
| H19 | Sound indicator of headlights on | 403, 404 |
| H20 | Throttle on indicator | 122 |
| H23 | Receiver with electric antenna | 423, 424 |
| H25 | Outside mirror heating indicator | 483, 493 |
| H26 | ABS system indicator | 589 |
| H30 | Engine indicator | 148, 176 |
| NZZ | Left turn signal indicator | 391 |
| H34 | Right duplicate direction indicator | 395 |
| H44 | EZV indicator | 255 |
| K1 | Rear window heating relay | 306, 307 |
| K2 | Flashing light system | 389 |
| K4 | Auxiliary headlight relay | 378, 379 |
| K5 | Fog light relay | 371, 372 |
| K8 | Windshield Wiper Interrupter Relay | 432 to 435 |
| K9 | Headlight Washer Relay | 439, 440 |
| K10 | Trailer Flasher Device | 388, 389 |
| K15 | Fuel injection timing control device | 284 to 291 |
| K19 | Level control relay | 465, 466 |
| K20 | Ignition module | 216 to 218 |
| K21 | Level control sensor | 462 to 465 |
| K25 | Preheating relay | 209 to 212 |
| K29 | Electric Antenna Relay | 419 to 423 |
| IZ0 | Rear Window Wiper Relay | 454 to 456 |
| K35 | Delay relay for heating of external glass | 497U 499 |
| K36 | Computer relay | 513 to 515 |
| K37 | Central lock relay | 558 to 562 |
| K45 | Mixture heating relay | 263, 264 |
| K47 | Overvoltage protection relay | 570, 571 |
| K50 | ABS Timing Control | 574, 588 |
| K53 | Timing control (EV 61) | 273 to 282 |
| K54 | Carburetor ZV (EZV) | 240 to 260 |
| K55 | Carburetor Relay (EZV) | 238, 239 |
| K57 | Testing Instrument (TBI) | 143 to 161 |
| K58 | Fuel Pump Relay (TBI) | 163, 164 |
| K59 | Daytime running light relay | 344 to 350 |
| K61 | Control device (Motronic) | 171 to 195 |
| K62 | Control device (low/high beam) | 353 to 357 |
| K68 | Fuel Injector Relay | 196 to 199, 295 to 299 |
| K73 | Ignition module (EZ 61) | 270, 271 |
| K74 | Control device (MZV) | 225 to 234 |
| L2 | Ignition coil (hall sensor) | 215, 216 |
| L3 | Ignition coil (Inductance sensor) | 126,127, 137,138, 172, 173, 227, 228, 258, 259 |
| L4 | Ignition coil (inductance sensor, EZ61) | 271, 272 |
| M1 | Starter motor | 106,107, 300, 302 |
| M2 | Windshield wiper motor | 430 to 433 |
| M4 | Radiator Fan Motor | 114 |
| M5 | Washer pump | 429 |
| M6 | Left Front Headlight Washer Motor | 442 to 445 |
| M7 | Right Front Headlight Washer Motor | 447 to 449 |
| M8 | Rear window wiper motor | 452 to 454 |
| M9 | Rear window washer pump | 457 |
| M12 | Starter Motor (Diesel) | 207, 208 |
| M14 | Left front door window lift motor | 539, 541 |
| M15 | Right front door window lift motor | 543, 545 |
| M16 | Left rear door window lift motor | 547, 549 |
| M17 | Right rear door window lift motor | 551, 553 |
| M19 | Rear left door lock motor | 561, 564 |
| M20 | Right rear door lock motor | 561, 564 |
| M21 | Fuel pump | 197, 164, 325 |
| M22 | Level control compressor | 466 |
| M26 | Electric Antenna Motor | 419 to 421 |
| MZ0 | Adjusting and heating the left outside mirror | 478 to 481, 487 to 490 |
| M31 | Adjusting and heating the right outside mirror | 494 to 497 |
| M32 | Front door lock motor | 561, 564 |
| MZZ | Idle speed control device | 183,184,149 to 152 |
| M37 | Rear Door/Trunk Lid Lock Motor | 561, 564 |
| R1 | Fuel level sensor | 311 |
| R2 | Temperature sensor | 312 |
| RZ | Watch | 415 |
| R4 | Fuel level sensor | 311 |
| R5 | Temperature sensor | 312 |
| R7 | Tachometer | 314 |
| R11 | Air flow meter | 185 to 189 |
| R12 | Coolant temperature sensor | 178, 289 |
| R13 | Outside air temperature sensor | 512, 513 |
| R14 | Distance sensor | 142,143,170,171, 504, 505 |
| R15 | Fuel flow meter | 506, 507 |
| R17 | Left Front Wheel Sensor (ABS) | 574, 575 |
| R18 | Right Front Wheel Sensor (ABS) | 576, 577 |
| R19 | Left rear wheel sensor (ABS) | 578, 579 |
| R20 | Right rear wheel sensor (ABS) | 580, 581 |
| R23 | Vacuum sensor at the pipeline inlet | 155 to 157, 225 to 227 |
| R24 | Coolant temperature sensor (EV 61) | 277, 278, 231, 232 |
| R29 | Temperature sensor at the entrance | 247 |
| RZ0 | Coolant temperature sensor | 153, 248 |
| R31 | Main valve potentiometer | 248, 250 |
| R32 | Lambda heating sensor | 193, 194 |
| RZZ | Lambda sensor | 157 |
| R34 | Throttle Position Sensor | 158 to 160 |
| R35 | Crankshaft inductance sensor | 189 to 191, 274 to 276, 257 to 259 |
| Y7 | Fuel injectors | 186 to 193, 279 to 286 |
| Y9 | Level control solenoid | 464 |
| Y10 | Distributor | 220 |
| Y11 | Hall sensor | 216 to 218 |
| Y14 | Inductance sensor (EV 61) | 133 to 137, 225 to 227 |
| Y15 | Inductance sensor | 125, 126 |
| Y17 | Idle Speed Interrupt Solenoid Valve | 117 |
| Y23 | Distributor | 129 |
| Y24 | Distributor | 140, 230 |
| Y25 | Acceleration solenoid valve | 121 |
| Y26 | Throttle valve position indicator | 238 to 244 |
| Y27 | Pre-flap valve | 252, 253 |
| Y32 | Injection valve (TBI) | 144 |
| Y33 | Distributor | 174, 260, 274 |
| Y34 | Fuel tank ventilation valve | 195, 196 |
Not all devices are installed on all models.
To decipher the color codes, please refer to the Key to Figure 13.6.


Visitor comments