
Open large image in new tab →
Figure 13.6. Electrical diagram for models produced since 1987 (continuation)

Open large image in new tab →
Figure 13.6. Electrical diagram for models produced since 1987 (continuation)

Open large image in new tab →
Figure 13.6. Electrical diagram for models produced since 1987 (continuation)

Open large image in new tab →
Figure 13.6. Electrical diagram for models produced since 1987 (continuation)
Key to Figure 13.6
| № | Description | Coordinate on the diagram |
| E1 | Left parking light | 329 |
| E2 | Left rear light | 330 |
| EZ | Number plate illumination | 336 |
| E4 | Right parking light | 334 |
| E5 | Right rear light | 335 |
| E6 | Engine bay lighting | 337 |
| E7 | Left front headlight - high beam | 359 |
| E8 | Right front headlight - high beam | 360 |
| E9 | Left front headlight - low beam | 362 |
| E10 | Right front headlight - low beam | 363 |
| E11 | Instrument illumination | 338 |
| E12 | Selector lever illumination | 341 |
| E13 | Trunk light | 405 |
| E14 | Interior lighting | 406 |
| E15 | Glove compartment lighting | 319 |
| E16 | Cigarette lighter illumination | 324 |
| E17 | Left reversing light | 320 |
| E18 | Right reversing light | 321 |
| E19 | Rear window heating | 307 |
| E20 | Left fog light | 370 |
| E21 | Right fog light | 371 |
| E22 | Left auxiliary headlight | 377 |
| E23 | Right auxiliary headlight | 378 |
| E24 | Left rear fog light | 367 |
| E25 | Left front seat heating | 470 |
| E26 | Light switch | 334 |
| E30 | Heated right front seat | 474 |
| E31 | Symbol panel backlight | 337 |
| E32 | Clock backlight | 414 |
| EZZ | Ashtray illumination | 325 |
| E34 | Heater control backlight | 337 |
| E38 | Computer backlight | 508 |
| E39 | Right rear fog light | 366 |
| E41 | Interior lighting (with a delay) | 409, 410 |
| F1 to F18 | Fuses in the box | Different |
| F19 | Fuse (window lift motor) | 536 |
| F20 | Fuse (central locking) | 559 |
| F24 | Fuse (level control) | 466 |
| F25 | Voltage stabilizer | 310 |
| F31 | Fuse (EZV carburetor) | 238 |
| F32 | Fuse (heating the mixture) | 264 |
| G1 | Battery | 101 |
| G2 | Generator | 110, 111, 205 |
| G3 | Battery (diesel) | 201 |
| H1 | Radio | 417 |
| H2 | Sound signal | 459 |
| NZ | Direction indicator | 394 |
| H4 | Oil pressure indicator | 317 |
| H5 | Handbrake/Brake Fluid Indicator | 316 |
| H6 | Hazard warning light indicator | 390 |
| H7 | No charge indicator | 111 |
| H8 | High beam indicator | 361 |
| H9 | Left brake light | 385 |
| H10 | Right brake light | 386 |
| H11 | Left front turn signal | 392 |
| H12 | Left rear turn signal | 393 |
| H13 | Right front turn signal | 396 |
| H14 | Right rear turn signal | 397 |
| H16 | Preheating indicator | 209 |
| H17 | Trailer Direction Indicator | 388 |
| H18 | Double beep | 460 |
| H19 | Sound indicator of headlights on | 430, 404 |
| H20 | Throttle on indicator | 122 |
| H23 | Radio receiver with electric antenna | 423, 424 |
| H25 | Outside mirror heating indicator | 483, 493 |
| H26 | Brake Anti-Lock System Indicator | 589 |
| H30 | Engine indicator | 149, 176 |
| NZZ | Duplicate direction indicator, left | 391 |
| H34 | Duplicate direction indicator, right | 395 |
| H44 | EZV indicator | 255 |
| K1 | Rear window heating relay | 306, 307 |
| K2 | Flashing device | 389 |
| K4 | Auxiliary headlight relay | 378, 379 |
| K5 | Fog light relay | 371, 372 |
| K8 | Windshield wiper intermediate mode relay | 432 to 435 |
| K9 | Headlight Washer Relay | 439, 440 |
| K10 | Trailer flasher | 388, 389 |
| K15 | Fuel injection timing control | 284 to 291 |
| K19 | Level control relay | 465, 466 |
| K20 | Ignition module | 216 to 218 |
| K21 | Level control sensor | 462 to 465 |
| K25 | Preheating relay | 209 to 212 |
| K29 | Electric Antenna Relay | 419 to 423 |
| K30 | Rear wiper relay | 454 to 456 |
| K35 | Delay relay for heating the outside mirror | 497, 499 |
| K36 | Computer relay | 513, 515 |
| K37 | Central lock relay | 558 to 562 |
| K42 | Stop/Start Control Device | 519 to 527 |
| K43 | Stop/Start Relay | 527, 528 |
| K45 | Preheating mixture relay | 263, 264 |
| K47 | Overvoltage protection relay | 570, 571 |
| K50 | ABS Timing Control | 574 to 588 |
| K53 | Timing control (EV 61) | 273 to 282 |
| K54 | Carburetor Check Valve (EZV) | 240 to 260 |
| K55 | Carburetor Relay (EZV) | 238, 239 |
| K57 | Test instrument (TBI) | 143 to 162 |
| K58 | Fuel Pump Relay (TBI) | 163, 164 |
| K59 | Daytime running light relay | 344 to 350 |
| K61 | Control device 9Motronic) | 171 to 195 |
| K62 | Control device - low/high beam | 353 to 357 |
| K68 | Fuel Injector Relay | 196 to 199, 295 to 299 |
| K72 | Engine acceleration relay | 222 to 224 |
| K73 | Ignition module (EZ 61) | 270, 271 |
| K74 | Control device (MZV) | 226 to 234 |
| L2 | Ignition coil (hall sensor) | 215, 216 |
| L3 | Ignition coil (inductance sensor) | 172,173,137,138,126,127, 228, 229, 258, 259 |
| L4 | Ignition coil (inductance sensor EZ61) | 271, 272 |
| M1 | Starter motor * | 106, 107 |
| M2 | Windshield wiper motor | 430 to 433 |
| M3 | Heater Fan Motor | 300 to 302 |
| M4 | Radiator Fan Motor | 114 |
| M5 | Washer pump | 429 |
| M6 | Left Front Headlight Washer Motor | 442 to 445 |
| M7 | Right Front Headlight Washer Motor | 447 to 449 |
| M8 | Rear Window Wiper Motor | 452 to 454 |
| M9 | Rear window washer pump | 457 |
| M12 | Starter Motor (Diesel) | 207, 208 |
| M14 | Left front door window lift motor | 539, 541 |
| M15 | Right front door window lift motor | 543, 545 |
| M16 | Left rear door window lift motor | 547, 549 |
| M17 | Right rear door window lift motor | 551, 553 |
| M18 | Front door lock motor | no |
| M19 | Left rear door lock motor | 561, 564 |
| M20 | Right rear door lock motor | 561, 564 |
| M21 | Fuel pump | 197, 164, 295 |
| M22 | Level control compressor | 466 |
| M26 | Electric Antenna Motor | 419 to 421 |
| M30 | Adjusting and heating the left outside mirror | 478 to 481, 487 to 490 |
| M31 | Adjusting and heating the right outside mirror | 494 to 497 |
| M32 | Front door lock motor | 561, 564 |
| M33 | Idle speed control device | 183, 184,150 to 153 |
| M37 | Trunk/Tailgate Lock Motor | 561, 564 |
| R1 | Fuel level sensor | 311 |
| R2 | Temperature sensor | 312 |
| RZ | Watch | 415 |
| R4 | Fuel level sensor | 311 |
| R5 | Temperature sensor | 312 |
| R7 | Tachometer | 314 |
| P10 | Oil pressure sensor | no |
| R11 | Air flow meter | 185 to 189 |
| R12 | Coolant temperature sensor | 178 |
| R13 | Outside air temperature sensor | 512, 513 |
| R14 | Distance sensor | 142,143,170,171, 504, 55 |
| R15 | Fuel flow meter | 506, 507 |
| R17 | Left Front Wheel Sensor (ABS) | 506, 507 |
| R18 | Right Front Wheel Sensor (ABS) | 574, 575 |
| R19 | Left rear wheel sensor (ABS) | 578, 579 |
| R20 | Right rear wheel sensor (ABS) | 580, 581 |
| R23 | Vacuum sensor at the pipeline inlet | 156 to 158, 226 to 228 |
| R24 | Coolant temperature sensor (EV 61) | 289, 231, 232 |
| R29 | Temperature sensor at the pipeline inlet | 245, 246 |
| R30 | Coolant temperature sensor | 154,155, 248, 249 |
| R31 | Main throttle potentiometer | 248 to 250 |
| S5.2 | Low beam switch | 361, 362, 531 |
| S5.3 | Turn signal switch | 395, 396 |
| S7 | Reverse light switch | 321 |
| S8 | Brake light switch | 386 |
| S9.2 | Windscreen Wiper Breaker Switch | 429 to 433 |
| S9.3 | Rear Window Wiper Switch (intermediate mode) | 455, 456 |
| S10.1 | Automatic transmission switch | 107 |
| S10.3 | Neutral/Park Switch | 154 |
| S11 | Brake fluid level switch | 315 |
| S13 | Handbrake indicator switch | 316 |
| S14 | Oil pressure switch | 317 |
| S15 | Trunk lid switch | 405 |
| S16 | Right side interior light switch | 407 |
| S17 | Left side interior light switch | 408 |
| S18 | Glove compartment light switch | 319 |
| S21 | Fog light switch | 373 to 375 |
| S22 | Rear fog light switch | 367, 368 |
| S23 | Trunk lid release switch | 326 |
| S29 | Radiator Fan Switch | 114 |
| S30 | Left front seat heating switch | 469, 470 |
| S31 | Left rear door light switch | 409 |
| S32 | Right rear door light switch | 410 |
| S37 | Left front door window lift motor switch | 539 to 542 |
| S38 | Rear window isolator switch | 538 |
| S39 | Rear left door window lift motor switch | 547 to 549 |
| R32 | Lambda heating sensor | 193,194 |
| RZZ | Lambda sensor | 158 |
| R34 | Throttle Position Sensor | 159 to 161 |
| R35 | Crankshaft inductance sensor | 189 to 191, 277, 278, 274 to 276, 257 to 259 |
| R2 | Preheating the carburetor | 116, 262 |
| R3 | Cigarette lighter | 323 |
| R7 | Heating the mixture | 264 |
| R11 | Subdued instrument lighting | 338 |
| R12 | automatic throttle | 118 |
| R15 | Resistor | 179,160, 229, 230, 279, 280 |
| S1 | Starter motor switch | 106,107, 205, 206 |
| S2.1 | Main lighting switch | 334 to 337, 529, 530 |
| S2.2 | Interior light switch | 406 |
| S3 | Heater Fan Switch | 300 to 303 |
| S4 | Rear window defroster switch | 305, 306 |
| S40 | Left rear door window switch | 551 to 553 |
| S41 | Central lock switch | 558, 559 |
| S44 | Damper valve switch | 173, 174, 285, 286 |
| S46 | Seat heating switch | 472 to 474 |
| S47 | Door open indicator/headlights on switch | 403, 404 |
| S50 | Throttle On Switch | 122 |
| S52 | Hazard warning switch | 389 to 393 |
| S61 | Power steering switch | 121 |
| S64 | Horn switch | 459 |
| S68 | Outside mirror switch | no |
| S68.1 | Outside mirror adjustment switch | 477 to 480,485 to 489 |
| S68.2 | Outside Mirror Heating Switch | 483, 492 |
| S68.3 | Outside mirror switch right/left | 486 to 490 |
| S77 | Distance switch | |
| S78 | Right front door window lift motor switch | 543 to 546 |
| S79 | Remote control switch for left rear door window lifter | 547 to 550 |
| S80 | Remote control switch for the right rear door window lifter | 551 to 554 |
| S85 | Clutch pedal switch stop/start | 519 |
| S86 | Stop/Start Switch | 518, 519 |
| S91 | Oil Pressure Switch (TBI) | 166, 167 |
| S111 | Vacuum fuel cut-off switch | 224 |
| U3 | Computer | 505 to 514 |
| U3.1 | Clock switch | 512 |
| U3.2 | Selector function switch | 512 |
| U3.3 | Clock setting switch | 512 |
| U4 | ABS system | 572 — 586 |
| U4.1 | ABS relay | 573 — 576 |
| U4.2 | ABS Solenoid Valve Relay | 583 — 586 |
| U4.3 | ABS pump | 572 |
| U4.4 | ABS diode | 585 |
| U4.5 | Left Front ABS Solenoid Valve | 578 |
| U4.6 | Right Front ABS Solenoid Valve | 580 |
| U4.7 | Left Rear ABS Solenoid Valve | 579 |
| U4.8 | Right Rear ABS Solenoid Valve | 581 |
| X1 | Trailer sockets | 331, 332, 382 to 384, 394 to 398 |
| X2 | Auxiliary connector | 122, 341, 326, 417, 470, 475, 536, 559 |
| X10 | Ignition Timing Regulator Connector | 233, 234 |
| X11 | Five-pin connector (TBI) | 146, 149,164,167 |
| X13 | Test connector | 148, 152,153,175,176, 178, 254 |
| X15F | Four-pole connector | 270, 271, 291, 295 |
| X16 | Four-pole connector (EZV) | 235, 258, 261, 262 |
| X17 | Eight-pole connector (Motronic) | 171, 172,176,181,184,195, 196,198 |
| Y1 | Air conditioner compressor | |
| Y2 | Acceleration solenoid valve | |
| Y3 | Trunk Lid Release Solenoid | 326 |
| Y4 | Headlamp Washer Solenoid Valve | 440 |
| Y5 | Diesel Solenoid Valve | 213 |
| Y6 | Auxiliary air valve | 292, 293 |
| Y7 | Fuel injectors | 186 to 193, 279 to 286 |
| Y9 | Level control solenoid | 464 |
| Y10 | Distributor | 220 |
| Y11 | Hall sensor | 216 to 218 |
| Y14 | Inductance sensor (EV 61) | 133 to 137, 226 to 228 |
| Y15 | Inductance sensor | 125, 126, 529 |
| Y17 | Idle Speed Control Solenoid Valve | 117 |
| Y23 | Distributor | 129, 532 |
| Y24 | Distributor | 140, 231 |
| Y25 | Acceleration solenoid valve | 121 |
| Y26 | Throttle position indicator | 238 to 244 |
| Y27 | Pre-flap valve | 252, 253 |
| Y32 | Injector valve (TBI) | 144 |
| Y33 | Distributor | 174, 260, 274 |
| Y34 | Fuel tank ventilation valve | 195, 196 |
| Y39 | Fuel shut-off valve | 223 |
Abbreviations (abbreviations)
- ABS — Anti-lock Brake System
- BR — on-board computer
- EM R - receiver (radio)
- EST - Electronic Ignition Timing (advance)
- EV61 - electronic carburetor
- EZ61 - Microprocessor Ignition Control System
- EZF = EST
- EZV - Electronic Carburetor
- HEI - High Voltage Ignition System
- MZV - Microprocessor Controlled Ignition System
- SAS - interrupt
- SSS - stop/start system
- TBI - injection system
- TFL - daylight auxiliary lighting
- TSZ - HEI
Explanation
The basic electrical circuit is represented using a coordinate system, with the line at the bottom representing the ground. Using schematic coordinate 122 in Figure 13.6 as an example, follow the line up past switch S50 to lamp H20. Here the line follows coordinate 11 through connector X2, and finally to the number in the box (309). When referring to schematic coordinate 309 at the bottom of the schematic in the continuation, you will see that the number in the box (111) matches this coordinate near the top of the schematic. The line from this number in the square is a continuation of the diagram coordinate 11, and shows the power supply to the H20 lamp through the 20 Amp fuse F6. The power supply wire can be traced back to its exit from the ignition switch contact 15.
Color coding
- BL — blue
- BR — brown
- GE - yellow
- GN - green
- GR — gray
- HBL— light blue
- LI — purple
- RT - red
- SW - black
- VI - purple
- WS — white
Wire identification
example: GE WS 1.5
- GE - Primary color
- WS— identification color
- 1.5 — cross-section (in mm sq)


Visitor comments