Key to Figure 12.89
| № | Description | Coordinate on the diagram |
| E1 | Right parking light | 241 |
| E2 | Right rear light | 242 |
| EZ | Number plate illumination | 243 |
| E4 | Left parking light | 236 |
| E5 | Left rear light | 237 |
| E6 | Engine bay lighting | 245 |
| E7 | Right front headlight high beam | 252 |
| E8 | Left front headlight high beam | 251 |
| E9 | Low beam right front headlight | 255 |
| E10 | Low beam left front headlight | 254 |
| E11 | Instrument illumination | 246 |
| E12 | Selector lever illumination | 247 |
| E13 | Trunk light | 293 |
| E14 | Interior lighting | 294 |
| E15 | Illumination of the glove compartment ("glove box") | 225 |
| E16 | Cigarette lighter illumination | 230 |
| E17 | Right reversing light | 226 |
| E18 | Left reversing light | 227 |
| E19 | Rear window heating | 210 |
| E20 | Left fog light | 262 |
| E21 | Right fog light | 263 |
| E22 | Left auxiliary headlight | 269 |
| E23 | Right auxiliary headlight | 270 |
| E24 | Rear fog light (on the left on some models) | 258 |
| E25 | Left front seat heating | 370 |
| E30 | Heated right front seat | 374 |
| E31 | Symbol panel backlight | 245 |
| E32 | Clock backlight | 301 |
| EZZ | Ashtray illumination | 231 |
| E34 | Heater control backlight | 245 |
| E38 | Computer backlight | 408 |
| E39 | Rear right fog light | 258 |
| E41 | Interior lighting (with a delay) | 297, 298 |
| F1 to F8 | Fuses in the box | Various |
| F19 | Fuse (window lift motors) | 439 |
| F22 | Fuse (preheating) | 136 |
| F24 | Fuse (level control) | 351 |
| F25 | Voltage stabilizer | 213 |
| G1 | Battery | 101 |
| G2 | Generator | 109, 110 |
| H1 | Radio | 304 |
| H2 | Sound signal | 304 |
| NZ | Direction indicator | 286 |
| H4 | Oil pressure indicator | 222 |
| H5 | Handbrake/Brake Fluid Indicator | 221 |
| H6 | Hazard warning system indicator | 110 |
| H7 | No charge indicator | 253 |
| H8 | High beam indicator | 253 |
| H9 | Right brake light | 278 |
| H10 | Left brake light | 277 |
| H11 | Right front turn signal | 288 |
| H12 | Right rear turn signal | 289 |
| H13 | Left front turn signal | 284 |
| H14 | Left rear turn signal | 285 |
| H16 | Preheating indicator | 170 |
| H17 | Trailer turn signal indicator | 280 |
| H18 | Double beep | 345 |
| H19 | Sound signal of the front headlights on | 291 |
| H20 | Throttle on indicator | 224 |
| H23 | Receiver with electric antenna | 310, 311 |
| H25 | Outside mirror heating indicator | 383, 392 |
| K1 | Rear window heating relay | 209, 210 |
| K2 | Flashing light device | 281 |
| K4 | Auxiliary headlight relay | 270, 271 |
| K5 | Fog light relay | 263, 264 |
| K8 | Windscreen wiper intermediate mode relay | 317 to 320 |
| K9 | Headlight Washer Relay | 324, 325 |
| K10 | Trailer flasher | 280, 281 |
| K15 | Fuel injection timing control | 181 to 191 |
| K19 | Level control relay | 350, 351 |
| K20 | Ignition module | 112 to 116, 423 |
| K21 | Level control sensor | 347 to 350 |
| K25 | Preheating relay | 170 to 173 |
| K28 | Running light relay | 354, 355 |
| K29 | Electric Antenna Relay | 306 to 310 |
| K30 | Rear Window Wiper Relay | 339 to 341 |
| K31 | Fuel pump relay | 177 to 179 |
| K35 | Delay relay for heating the outside mirror | 397, 399 |
| K36 | Computer relay | 413 to 415 |
| K37 | Central lock relay | 361 to 365 |
| K39 | Time delay relay | 160, 162 |
| K42 | Stop/Start Control Unit | 419 to 427 |
| K43 | Stop/Start Relay | 427, 428 |
| K45 | Preheating relay | 136, 137 |
| K46 | Ignition Timing Control | 144 to 149 |
| K52 | Ignition module | 141, 142,143 |
| L2 | Ignition coil (Hall sensor | ) 113,114,142,143, 423 |
| L3 | Ignition coil (inductance sensor) | 122 to 123, 423 |
| M1 | Starter motor | 106, 107 |
| M2 | Windshield wiper motor | 315 to 318 |
| M3 | Heater Fan Motor | 203 to 205 |
| M4 | Radiator Fan Motor | 202 |
| M5 | Washer pump | 314 |
| M6 | Left Front Headlight Wiper Motor | 327 to 330 |
| M7 | Right Front Headlight Wiper Motor | 332 to 334 |
| M8 | Rear Window Wiper Motor | 337 to 339 |
| M9 | Rear window washer pump | 342 |
| M12 | Starter Motor (Diesel) | 168, 169 |
| M14 | Front left door window lift motor | 438, 440 |
| M15 | Front right door window lift motor | 442, 444 |
| M16 | Rear left door window lift motor | 446, 448 |
| M17 | Rear right door window lift motor | 450, 452 |
| M18 | Front door lock motor | 364 to 367 |
| M19 | Left rear door lock motor | 364 to 367 |
| M20 | Right rear door lock motor | 364 to 367 |
| M21 | Fuel pump | 177 |
| M22 | Level control compressor | 351 |
| M26 | Electric Antenna Motor | 306 to 308 |
| M28 | Adjusting the left outside mirror | |
| M30 | Adjusting and heating the left outside mirror | 378 to 390 |
| M31 | Adjusting and heating the right outside mirror | 394 to 397 |
| M37 | Trunk/Tailgate Lock Motor | 364, 367 |
| R1 | Fuel level sensor | 214 |
| R2 | Temperature sensor | 215 |
| RZ | Watch | 302 |
| R4 | Fuel level sensor | 214 |
| R5 | Temperature sensor | 215 |
| R7 | Tachometer | 217 |
| R11 | Air flow meter | 197 |
| R12 | Coolant temperature sensor | 197 |
| R13 | Outside air temperature sensor | 412, 413 |
| R14 | Distance sensor | 155, 156, 404, 405 |
| R15 | Fuel flow meter | 406, 407 |
| R2 | Preheating the carburetor | 129 |
| R3 | Cigarette lighter | 229 |
| R5 | Plugs | 172, 173 |
| R7 | Pre-heater | 136 |
| R11 | Subdued instrument lighting | 245 |
| R12 | Automatic throttle | 131, 132 |
| S1 | Starter motor switch | 106 to 108 |
| S2.1 | Light switch | 241 to 243,429,430 |
| S2.2 | Interior light switch | 294 |
| S3 | Heater Fan Switch | 203 to 206 |
| S4 | Rear window defroster switch | 208, 209 |
| S5.2 | Headlight low beam switch | 253, 154, 431 |
| S5.3 | Turn signal switch | 287, 288 |
| S5.5 | Horn switch | 344 |
| S7 | Reverse light switch | 227 |
| S8 | Brake light switch | 278 |
| S9.2 | Windshield wiper switch (intermediate mode) | 314 to 318 |
| S9.3 | Rear Window Wiper Switch (intermediate mode) | 340, 341 |
| S10 | Automatic transmission switch | 107 |
| S11 | Brake fluid level switch | 220 |
| S13 | Handbrake indicator switch | 221 |
| S14 | Oil pressure switch | 222 |
| S15 | Trunk lid switch | 293 |
| S16 | Right side interior lighting switch | 295 |
| S17 | Left side interior lighting switch | 296 |
| S18 | Glove compartment light switch ("glove box") | 225 |
| S21 | Fog light switch | 265 to 267 |
| S22 | Rear fog light switch | 259, 260 |
| S23 | Trunk lid release switch | 232 |
| S29 | Radiator Fan Switch | 202 |
| S30 | Left seat heating switch | 369, 370 |
| S31 | Rear left door light switch | 297 |
| S32 | Rear right door light switch | 298 |
| S37 | Front door window motor switch | 438 to 441 |
| S38 | Rear window isolator switch | 437 |
| S39 | Left rear door window lift motor switch | 446, 448 |
| S40 | Right rear door window lift motor switch | 450, 452 |
| S41 | Central door lock switch | 361, 362 |
| S44 | Throttle valve switch | 197 |
| S46 | Seat heating switch | 373, 374 |
| S47 | Door open indicator/headlights on switch | 291, 292 |
| S50 | Throttle On Indicator Switch | 224 |
| S52 | Hazard warning switch | 281 to 285 |
| S60 | Clutch pedal switch | 158 |
| S66 | Vacuum circuit breaker | 147 |
| S68.1 | Outside mirror adjustment switch | 377 to 380, 385 to 289 |
| S68.2 | Outside Mirror Heating Switch | 383, 392 |
| S68.3 | Right/left outside mirror switch | 386 to 390 |
| S73 | Temperature switch | 137 |
| S74 | Engine temperature switch | 150 |
| S75 | Oil pressure switch | 150 |
| S77 | Distance switch | 152 to 155 |
| S78 | Right front door window lift motor switch | 442 to 445 |
| S79 | Left rear door window lift remote control switch | 446 to 449 |
| S80 | Right rear door window lift remote control switch | 450 to 453 |
| S85 | Clutch pedal stop/start switch | 419 |
| S86 | Stop/Start Switch | 418, 419 |
| U1 | Daylight Transformer | 405 to 414 |
| U3 | Computer | 405 to 414 |
| U3.1 | Clock switch | 412 |
| U3.2 | Selector function switch | 412 |
| U3.3 | Clock setting switch | 412 |
| X1 | Trailer sockets | 238, 240, 247, 274, 275, 276, 286, 290 |
| X2 | Auxiliary connectors | 248, 224, 232, 304, 362, 370, 375,439 |
| Y3 | Trunk Lid Release Solenoid | 232 |
| Y4 | Headlamp Washer Solenoid Valve | 325 |
| Y5 | Diesel Solenoid Valve | 174 |
| Y6 | Auxiliary air valve | 197 |
| Y7 | Fuel injectors | 197 |
| Y9 | Level control solenoid | 349 |
| Y10 | Distributor | 118 |
| Y11 | Hall sensor | 114 to 116, 144, 145 |
| Y15 | Inductance sensor | 121 to 122, 429 |
| Y17 | Idle Speed Interrupt Solenoid Valve | 130 |
| Y18 | Solenoid valve | 158, 162 |
| Y22 | Distributor | 148 |
| Y23 | Distributor | 125, 432 |
Not all devices are installed on all models
To decipher the color codes, refer to the Key to Figure 12.87
(Text was copied from the portal: OpelBook.ru)





Visitor comments