Contents: Ignition system (petrol models) ⬇ Preheat system (diesel models) ⬇ Engine management system ⬇ List of fault codes registered by…⬇ Starting and charging systems ⬇ Tightening force of threaded…⬇
Ignition system (petrol models)
|
Type |
|
| Engines X10XE, X12XE | Electronic with direct ignition (EST) |
| Engines X12SZ, X14SZ, C14SE, X14XE, X16XE, C16XE | Electronic Direct Ignition (DIS) |
| Engine C14NZ | Electronic with Hall sensor and distributor (EZF-h) |
|
Firing order (the first cylinder is located on the timing drive side) |
|
| Engines other than X10XE |
1-3-4-2
|
| X10XE engines |
1-2-3
|
|
Ignition coil |
|
| Primary winding resistance, Ohm |
0.45
|
| Secondary winding resistance, kOhm |
5÷7
|
Preheat system (diesel models)
|
Glow plug type |
|
| Engine 1.7L SOHC |
Champion CH 163
|
| Engine 1.7L DOHC |
Information missing
|
| 2.0L Engines |
Champion CH 207
|
|
Glow plug resistance, Ohm |
0.4
|
Engine management system
OBD I Trouble Codes
The Malfunction Indicator Lamp (MIL) illuminates when a malfunction occurs in the system.
Code designation | Possible source of violation |
| 12 | Enabling the code issuing mode |
| 13 | No change in voltage on the lambda probe |
| 14 | Low voltage on ECT sensor |
| 15 | ECT sensor voltage too high |
| 16 | Incorrect signal from the knock sensor (KS) |
| 17 | No pulses on injection injectors |
| 18 | See 16 |
| 19 | The engine speed sensor is faulty |
| 21 | Throttle Position Sensor (TPS) Voltage High |
| 22 | Low voltage on TPS sensor |
| 24 | The speed sensor (VSS) is faulty |
| 25 | Over/under voltage on TBI/MFI injector |
| 28 | No contact of fuel pump relay |
| 29 | Fuel pump relay low voltage |
| 32 | Fuel pump relay voltage too high |
| 33 | MAP sensor voltage too high |
| 34 | Low voltage on the MAP sensor |
| 35 | IAC sensor is faulty |
| 41 | Ignition Module Voltage High (DIS) |
| 42 | Excessive voltage on the electronic ignition control unit |
| 43 | EGR system faulty |
| 44 | Lean air-fuel mixture |
| 45 | Over-enriched air-fuel mixture |
| 46 | Incorrect amplifier output voltage |
| 47 | The EGR valve position sensor is faulty |
| 49 | Battery voltage too high |
| 51 | Malfunction in the ECM memory |
| 52 | Low voltage auxiliary air pump relay |
| 53 | Additional air pump relay overvoltage |
| 54 | Incorrect voltage of CO level control resistor (e16NZ engines) |
| 55 | ECM is faulty |
| 56 | Low voltage on IAC valve |
| 57 | IAC valve voltage too high |
| 61 | EVAP Canister Purge Valve Voltage Low |
| 62 | EVAP Canister Purge Control System Malfunction |
| 63 | Module undervoltage (DIS) |
| 64 | Low voltage on the electronic ignition control unit |
| 66 | MAP sensor hose fault |
| 67, 68 | There is no signal from the MAF sensor to the ECM |
| 69 | Low voltage on IAT sensor |
| 71 | IAT sensor voltage too high |
| 72 | Open circuit in ignition amplifier |
| 75 | AT Torque Control Voltage Low |
| 76 | Incorrect AT torque control signal |
| 81 | Low/high voltage on TBI/MFI injector |
| 83 | Engine immobilizer code is missing or entered incorrectly |
| 84 | Engine immobilizer system signal missing |
| 85 | Incorrect engine immobilization system signal |
| 87 | Low voltage relay K/V |
| 88 | K/V relay overvoltage |
| 92 | The CMP sensor or its wiring is faulty |
| 93 | MIL/K/B relay or AT torque control malfunction |
List of fault codes registered by the electronic engine management system
Multec, Simtec, Motronic
Code designation | Possible source of violation |
| P0000 | No fault codes in system memory |
| P0100 | Malfunction in the MAF air mass sensor circuit |
| P0105 | Malfunctions in the absolute pressure sensor (MAP) circuit |
| P0110 | Intake Air Temperature (IAT) Sensor Circuit Problem |
| P0115 | No or too low signal level from the coolant temperature sensor (ECT) |
| P0120 | Throttle Position Sensor (TPS) Circuit Malfunctions |
| P0130 | Malfunction in the pre-catalytic lambda probe circuit (right bank of cylinders on a V-engine) |
| P0135 | Malfunction in the pre-catalytic lambda probe heating circuit (excessively high voltage) (right bank of cylinders on a V-engine) |
| P0150 | Malfunction in the pre-catalytic lambda probe circuit (left bank of cylinders on a V-engine) |
| P0170 | Too lean or too rich of the air-fuel mixture (right bank of cylinders on a V-engine) |
| P0190 | The injection pressure sensor is not functioning properly (on the fuel line)/Faulty fuel injection pump |
| P0195 | Engine oil temperature sensor circuit fault |
| P0200 | Malfunction in the fuel injection circuit |
| P0201- P0206 | Malfunction in the injector circuit of cylinders 1 - 6 respectively |
| P0230 | Malfunction in the engine control relay circuit |
| P0325 | Knock sensor 1 is faulty (right bank of cylinders on a V-engine) |
| P0330 | Knock sensor 2 is faulty (left bank of cylinders on a V-engine) |
| P0335 | Malfunction in the crankshaft position sensor circuit |
| P0340 | Malfunction in the camshaft position sensor circuit CMP |
| P0351 | Ignition signal for cylinders 1 and 4 |
| P0352 | Ignition signal for cylinders 2 and 3 |
| P0400 | Excessive or insufficient exhaust gas recirculation (EGR) intensity |
| P0403 | Malfunction in the EGR valve circuit |
| P0410 | Malfunction of the solenoid relay of the additional air mixing system |
| P0412 | Malfunction in the circuit of the valve of the additional air mixing system |
| P0440 | Malfunction in the Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit |
| P0443 | EVAP Canister Purge Control Valve Circuit Malfunction |
| P0500 | Vehicle Speed Sensor VSS Circuit Malfunction |
| P0505 | Malfunction in the IAC sensor idle speed stabilization circuit |
| P0560 | Malfunction in the on-board electrical system |
| P0602 | Control module programming error |
| P0606 | PCM processor failure |
| P0703 | Brake Pedal Position Switch/Rotation Converter Circuit Malfunction |
| P0704 | Malfunction in the input circuit of the clutch switch sensor circuit |
| P0725 | Engine speed/crankshaft position sensor signal failure |
| P1100 | Measuring Air Flow (MAF) Sensor |
| P1110 | Intake Manifold Air Control Solenoid Valve No.1 Circuit Malfunction |
| P1111 | Intake Manifold Air Control Solenoid Valve No.2 Circuit Malfunction |
| P1120 | Incorrect signal from accelerator pedal position sensor A/absolute pipeline pressure (MAP), air leakage |
| P1122 | Incorrect signal from accelerator pedal position sensor B |
| P1125 | Turbocharger discharge control valve |
| P1130 | Malfunction in the wiring circuit of the heated oxygen sensor (HO2S) 1 cylinder bank |
| P1170 | Malfunction of the mixture ratio control (MR) in the intake tract of the 1st row of cylinders (power supply system) |
| P1171 | Malfunction of the mixture ratio control (MR) in the intake tract of the 1st row of cylinders (power supply system), - lean mixture when the engine is running under load |
| P1173 | Activation of the engine overheat protection system, oil/coolant/fuel temperature |
| P1180 | Fuel temperature sensor |
| P1220 | Malfunction of the injection system valve timing control |
| P1229 | Increased supply voltage of the engine control relay |
| P1230 | Low supply voltage of the engine control relay |
| P1231 | Fuel pump control relay |
| P1300 | Malfunction in the fuel level sensor wiring circuit, full fuel level depletion |
| P1326 | Knock Sensor/ECM Wiring Fault - Cylinder #1 |
| P1327 | Knock Sensor/ECM Wiring Fault - Cylinder #2 |
| P1328 | Knock Sensor/ECM Wiring Fault - Cylinder #3 |
| P1329 | Knock Sensor/ECM Wiring Fault - Cylinder #4 |
| P1335 | Fuel injection pump - incorrect information about engine speed |
| P1345 | Fuel injection pump input shaft position sensor |
| P1372 | Crankshaft Position Sensor (CKP) Wiring Circuit Malfunction |
| P1404 | Malfunction of the EGR valve/malfunction in its wiring circuit |
| P1405 | Malfunction or fault in the wiring of the EGR solenoid valve position sensor |
| P1410 | Exhaust Air Mixing Pump Relay |
| P1481 | Malfunction in the wiring circuit of relay 1 of the electric motor of the drive of the cooling system fan |
| P1482 | Malfunction in the wiring circuit of relay 2 of the electric motor of the drive of the cooling system fan |
| P1483 | Malfunction in the wiring circuit of relay 2 of the electric motor of the drive of the cooling system fan |
| P1500 | Electronic Throttle Control (ETS) Wiring Circuit Malfunction/ECM Failure |
| P1501 | Immobilizer control module software error |
| P1501 | Immobilizer control module |
| P1502 | Loss of signal in the immobilizer control module circuit |
| P1502 | Immobilizer - no signal |
| P1503 | Immobilizer Control Module Signal Error/Attempt to Use Unverified Key |
| P1503 | Immobilizer - incorrect signal |
| P1508 | Open/short to ground in Idle Air Control (IAC) valve wiring circuit |
| P1509 | Short to positive in the Idle Speed Control Valve (IAC) wiring circuit |
| P1510 | Malfunction in the wiring circuit of the closed throttle position (CTP) sensor-switch |
| P1515 | Malfunction in the IAC valve/throttle pedal position (APP) sensor wiring circuit |
| P1520 | Electronic Throttle Control (ETS) Power Supply Failure/ECM Failure |
| P1523 | Malfunction in ETS wiring circuit |
| P1525 | Malfunction in the ETS wiring circuit, the system goes into emergency mode |
| P1526 | Malfunction in the ETS wiring circuit, - failure of the adaptation mode |
| P1530 | Malfunction in the A/C cut-off relay circuit/ECM failure |
| P1540 | A/C Refrigerant Pressure Sensor Wiring Malfunction/ECM Failure |
| P1546 | Loss of signal in the A/C compressor clutch wiring circuit, - loss of signal |
| P1550 | ETS system goes into failsafe mode in combination with other DTCs |
| P1551 | ETS engine torque monitoring failure - constant excess of permissible value |
| P1555 | Throttle Position Sensor (TPS)/Mass Air Flow Sensor (MAF) A Signal Implausible Due to Air Leaks/Blocked Hose |
| P1560 | Excessively high battery voltage, generator wiring damage |
| P1571 | Malfunction in the wiring circuit of the foot brake pedal position sensor (FBP) |
| P1600 | Engine Control Module (ECM) programming error |
| P1601 | ECM temperature too high |
| P1602 | ECM RAM memory error in knock control circuits |
| P1604 | Engine Control Module ECM Malfunction |
| P1605 | Engine Control Module ECM Software Coding |
| P1606 | ECM failure |
| P1610 | Immobilizer control module software error |
| P1611 | Error entering security code of immobilizer control module |
| P1612 | Immobilizer control module signal error/no signal |
| P1613 | Immobilizer control module signal error/no signal |
| P1614 | Immobilizer control module signal error/attempt to use unverified key |
| P1615 | Immobilizer Control Module/Body Control Module Signal Malfunction |
| P1616 | Immobilizer Control Module/Instrument Control Module Signal Malfunction |
| P1618 | ECM failure |
| P1620 | Throttle Control Module/APP Sensor Output Voltage (5V) Circuit Malfunction/ECM Power Supply Circuit Malfunction - Exceeds Limit/Control Relay Failure/ECM Failure |
| P1622 | Malfunction of the fuel pump relay |
| P1625 | ECM/Engine Control Relay Failure - No Voltage at Terminal 3 ECM |
| P1627 | ECM failure |
| P1630 | Fuel quality regulator |
| P1631 | Fuel injection pump control module |
| P1635 | ECM/Glow Control Module Failure |
| P1640 | Malfunction in ECM/MIL/RPM/Fuel Rate Signals Wiring Circuit/ECM Failure |
| P1650 | Malfunction in service indicator circuit |
| P1651 | CAN data bus |
| P1690 | Malfunction in the Malfunction Indicator Lamp (MIL) Circuit |
| P1694 | Pre-glow control lamp |
| P1700 | Service Engine ECM Signal/Transmission Control Module (TCM) Malfunction |
| P1705 | Incorrect PNP Switch Signal/TCM Failure |
| P1740 | AT/ECM/TCM Torque Control Failure |
| P1743 | Malfunction of the rotation converter clutch/transmission vibrations |
| P1760 | Excessive ignition voltage due to malfunction of the battery or generator |
| P1780 | Malfunction in TPS wiring circuit/malfunction of traction control system (TC)/TCM failure |
| P1781 | Malfunction in the ECM/TCM/CAN data bus/actual torque signal circuit |
| P1790 | CAN data bus - communication failure between ECM and TCM |
| P1792 | CAN data bus - communication failure between ECM and TCM |
| P1800 | Excessive ignition voltage due to malfunction of the battery or generator |
| P1813 | ECM/TCM failure - AT torque signal |
| P1835 | Malfunction in the wiring circuit of the kickdown mode activation sensor-switch |
| P1842 | Invalid TPS Sensor Signal/ECM/TCM Failure |
| P1843 | Engine Coolant Temperature (ECT) Sensor Signal Invalid/ECM/TCM Failure |
| P1844 | Invalid Torque Control Signal/ECM/TCM Failure |
| P1845 | AT Torque Control Signal Circuit Malfunction/TCM Wiring Circuit Malfunction |
| P1847 | No TCM multiplex signal |
| P1850 | Shift Solenoid (SS) "C" Wiring Circuit Malfunction - Brake Activation |
| P1860 | Torque Converter Clutch Solenoid (TCC) Circuit Failure |
| P1870 | TCC mechanical failure |
| P1890 | CAN bus, - malfunction in ECM-TCM communication lines/malfunction in TPS wiring circuit |
| P1895 | Malfunction in ECM/TCM wiring circuit, - actual torque signal |
| U2100 | Electrical failure in CAN data bus |
| U2101 | CAN bus software failure |
| U2103 | CAN/ECM bus failure |
| U2104 | CAN/ECM bus failure |
| U2105 | Communication failure in CAN data bus |
| U2106 | CAN bus, - failure in ECM-TCM communication lines |
| U2107 | CAN bus, - malfunction in communication lines ECM-control module failures |
| U2108 | CAN bus, - malfunction in communication lines ECM-control module ABS-control module of the anti-slip system (TS) |
Starting and charging systems
System type: 12 volt, negative grounded
Charging voltage - Normal 12 V
Capacity - Standard 36, 45 or 60 Ah
|
Alternator |
|
| Brush protrusion from holder, mm |
5
|
| Manufacturer |
Bosch
|
| Nominal working voltage (at room temperature), IN |
14
|
| Adjustable voltage*, V |
13.5÷14.5
|
* Adjustable voltage should be set within 1 minute at 4000 rpm
Article posted on an online resource: OpelBook.ru
| Starter | |
| Manufacturer |
Valeo
|
Tightening force of threaded connections, Nm
|
Petrol engines |
|
| Ignition module mounting bolts |
8
|
| Generator mounting bolts to lower bracket |
35
|
| Generator mounting bolts to upper bracket |
20
|
| Generator mounts for 1.0L engines |
40
|
| Starter mounting bolts |
25
|
|
Diesel engines |
|
| Glow plugs |
20
|
| Generator mount |
50
|
| Starter mounting bolts | |
|
Bottom bolt
|
45
|
|
Top bolt
|
75
|

Visitor comments