Contents: General parameters ⬇ Main performance characteristics ⬇ Valve clearances (only for specified…⬇ Cylinder head ⬇ Oil pressure in the engine…⬇
General parameters
| Trade designation | 1.6 | 1.8 | 2.0 Turbo | 2.2 | 2.2 direct | 3.2 V6 | 1.9CDTI | 1.9CDTI | 2.0 DTI | 2.2 DTI | 3.0 V6 CD" |
| Engine brand | Z16XE | Z18XE | Z20NET | Z22SE | Z22YH | Z32SE | Z19DT | Z19DTH | Y20DTH | Y22DTR | Y30DT |
| Year of issue | 08/2004 | 03/2002 | 05/2003 | 03/2002 | 05/2003 | 10/2003 | 05/2004 | 05/2004 | 03/2002 | 03/2002 | 05/2003 |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 |
| Number of valves | 16 | 16 | 16 | 16 | 16 | 24 | 8 | 16 | 16 | 16 | 24 |
| Cylinder diameter (mm) | 79.0 | 80.5 | 86.0 | 86.0 | 86.0 | 87.5 | 82.0 | 82.0 | 84.0 | 84.0 | 87.5 |
| Piston stroke (mm) | 81.5 | 88.2 | 86.0 | 94.6 | 94.6 | 88.0 | 90.4 | 90.4 | 90.0 | 98.0 | 82.0 |
| Working volume (cm³) | 1598 | 1796 | 1998 | 2198 | 2198 | 3175 | 1910 | 1910 | 1995 | 2172 | 2958 |
| Maximum power | 74/100 | 90/122 | 129/175 | 108/147 | 144/155 | 155/211 | 88/120 | 110/150 | 74/100 | 92/125 | 130/177 |
| (kW/hp) at rpm | 6000 | 6000 | 5500 | 5600 | 5600 | 6200 | 3500 | 4000 | 4000 | 4000 | 4000 |
| Torque (Nm) | 150 | 167 | 265 | 203 | 220 | 300 | 280 | 315/320 | 230 | 280 | 370 |
| at rpm | 3600 | 3800 | 2500 | 4000 | 3800 | 4000 | 2000 | 2000 | 1500 | 1500 | 1900 |
| Compression ratio | 10.5 | 10.5 | 9.5 | 10.0 | 12.0 | 10.0 | 18.0 | 17.5 | 18.5 | 18.5 | 18.5 |
Main performance characteristics
Cylinder arrangement and firing order
4-cylinder engines - In-line // 1-3-4-2 (the first cylinder is located on the timing drive side)
6-cylinder V-engines
- left (if you look at the engine from the timing drive side) row of cylinders - 1-3-5
- right bank of cylinders - 2-4-6
- Firing order: 1-2-3-4-5-6
Normal direction of rotation of the crankshaft is clockwise
Compression pressure
Gasoline Engines - Nominal Value (all engines covered in the Manual), bar - 12+15
Text copied from an online resource Opelbook.ru
Diesel Engines - Nominal Value (all engines covered in the Manual), bar - 30+35
Maximum permissible pressure difference between cylinders (all engines covered in the Manual), bar - 1
Valve clearances (only for specified engines)
Valve clearance values, mm.
| Engine brand | The value being tested | Adjustment value | ||
| Intake | Graduation | Intake | Graduation | |
| Z19DT | 0.30-0.40 | 0.30-0.40 | 0.35 | 0.35 |
| Y30DT | 0.35-0.40 | 0.35-0.40 | 0.40 | 0.40 |
Cylinder head
Cylinder Head Gasket Dimensions (y20DTH/Y22DTR engine)
| Height of projectionpistons | Gasket thicknesscylinder heads | Markinggaskets |
| 0.51-0.60 mm | 1.3 mm | 1 notch |
| 0.61-0.70 mm | 1.4 mm | 2 notches |
Note: For Y30DT engines, the gasket dimensions have 3 groups of values (from one to three notches)
Oil pressure in the engine lubrication system
Note: Oil pressure is measured with the engine idling unless otherwise specified.
| Engine | Oil pressure, bar |
| Z16XE/Z18XE | 1.4 |
| Z20NET/Z22SE/Z22YH/Z32SE/Y20DTH/Y22DTR | 1.5 |
| Engine Z19DT(H) | >1.0 |
| Engine 19DT(H) (at 4000 rpm) | 4.0 |
| Y30DT Engine (at 4400 rpm) | >4.0 |

Visitor comments