Contents: Explanations for electrical circuits…⬇ Color coding of cables ⬇ Explanations for electrical circuits…⬇ Abbreviations used ⬇ Explanations for electrical circuits…⬇ Explanations for electrical circuits…⬇ Explanations for electrical circuits…⬇ Explanations for electrical circuits…⬇ Wiring Harness Diagram Explanations…⬇ Wiring Diagram Explanations - 4 Door…⬇
A number enclosed in a box, such as 406, indicates a chain that has a continuation with the same number. The designations of the elements are given in accordance with DIN 40719, the line designations in accordance with DIN 47002.
Colour marking, for example GE WS 1.5 indicates that the main colour GE = yellow, and on it is marked WS = white. The designation 1.5 indicates the cross-sectional area in mm², in this case 1.5 mm². The decoding of the given designations is on the p...
The diagrams shown on the following pages consist of two parts, i.e. the next part of the diagram is shown on the next page. Some overlapping of the diagram sections makes it easier to read. The diagrams show the current consumers of diesel engines.
Explanations for electrical circuits with coordinates 100 to 199
| F9D | Fuse in fuse box 117 |
| F6E | Fuse in fuse box, engine compartment 150 |
| F7D | Fuse in fuse box, front wall 190 |
| F37 | Fuse, Coolant Pump, Diesel Engine 194 |
| F36 | Fuse, filter heater, diesel engine 181 |
| F11E | Fuse in fuse box, engine compartment 103 |
| F12E | Fuse in fuse box, engine compartment 104 |
| G1 | Battery 100 |
| G2 | Generator 112 |
| G6 | Generator (diesel engine only) |
| K25 | Heating relay (diesel engine only) 171 - 174 |
| K68 | Injection system relay 143 - 147 |
| K61 | Control unit Motronic 116 - 141 |
| K80 | Filter heating relay (diesel engine only) 181 - 183 |
| K81 | Coolant pump relay (diesel engine only) 194 - 197 |
| K82 | Engine speed relay (diesel engine only) 189, 190 |
| L1 | Ignition coil 117 and 118 |
| M1 | Starter 107 and 108 |
| M1 | Starter (diesel engine only) 158, 159 |
| M21 | Fuel pump (diesel engine only) 150 |
| M33 | Idle speed control element 129 - 130 |
| P12 | Coolant Temperature Sensor 119 |
| P32 | Oxygen sensor, heated 140 - 141 |
| P34 | Throttle Potentiometer 122 - 124 |
| P35 | Crankshaft angular velocity sensor 135 - 137 |
| P52 | Air quantity meter 126 - 130 |
| R5 | Glow plugs (diesel engine) 175, 176 |
| S1 | Switch, starter 104 and 109 |
| S29 | Coolant Temperature Switch 194 |
| S88 | Coolant Temperature Switch, 2-Step 186 |
| U12 | Filter heating (diesel engine only) 181, 182 |
| U12.1 | Temperature switch (diesel engine only) 181 |
| U12.2 | Heating resistor (diesel engine only) 182 |
| Y3 | Fuel tank ventilation solenoid valve 145 |
| Y5 | Fuel injection solenoid valve (diesel engine only) |
| Y7 | Injection nozzles 131 - 138 |
| Y30 | Cold Start Acceleration Solenoid Valve 190 |
| Y31 | Idle speed control servo motor (diesel engine only) 186 |
| Y33 | Ignition distributor 114 - 116 |
| X1 | Engine Compartment Instrument Panel 20-pin 126 and 150 |
| X2 | Engine compartment-body 16-pin. (diesel engine only) 166 |
| X3 | Engine compartment-body 16-pin 108, 117 and 166 |
| X4 | Engine compartment-body 2-pin 103 and 161 |
| X5 | Engine bay - engine accessories 2-pin 107, 108 |
| X13 | Diagnostics 10-pin 121, 125 |
| X15 | Engine compartment - octane number 3-pin 118 - 121 |
| X25 | Engine compartment-generator 2-pin. (diesel engine only) 153, 155 |
| X31 | Body - starter switch (diesel engine only) 165 - 168 |
| X31 | Body-starter switch 6-pin 107 - 110 |
| X40 | Body-chassis 10-pin. (diesel engine only) 147 |
| X45 | Body-to-body rear 20-pin 150 |
| X89 | Body rear-chassis 3-pin 150 |
Color coding of cables
| BL | = blue |
| HBL | = light blue |
| BR | = brown |
| GE | = yellow |
| GR | = gray |
| GN | = green |
| RT | = red |
| WS | = white |
| SW | = black |
| LI | = purple |
| VI | = purple |
Explanations for electrical circuits with coordinates from 200 to 299
| F32 | Mixture heating fuse 232 |
| E1 | Parking light, left 218 |
| E2 | Side light, left 206, 208 |
| E3 | License plate light 200, 202, 212, 214 |
| E4 | Parking light, right 216 |
| E5 | Side light, right 204, 210 |
| E7 | Headlight, high beam, left 226 |
| E8 | Headlight, high beam, right 230 |
| E9 | Headlight, low beam, left 227 |
| E10 | Headlight, low beam, right 229 |
| E17 | Reversing light, left 269 |
| E18 | Reversing light, right 272 |
| E20 | Fog light, left 242 |
| E21 | Fog light, right 244 |
| E22 | High beam headlight, left 234 |
| E23 | High beam headlight, right 236 |
| E24 | Fog light in rear light, left 262 |
| E25 | Fog light in rear light, right 259 |
| E26 | Lamp switch 216 |
| F1E | Fuse in fuse box, engine compartment 212, 208 |
| F2E | Fuse in fuse box, engine compartment 212, 208 |
| F2D | Fuse in fuse box, front wall 277 - 295 |
| F3E | Fuse in fuse box, engine compartment 277 - 299 |
| F5D | Fuse in fuse box, front wall 259 |
| F8E | Fuse in fuse box, engine compartment 242 |
| F9E | Fuse in fuse box, engine compartment 230, 226 |
| F10E | Fuse in fuse box 230, 226 |
| H9 | Brake light, left 280 |
| H10 | Brake light, right 277 |
| H11 | Turn signal, front left 288 |
| H12 | Turn signal, rear left 286 |
| H13 | Turn signal, front right 293 |
| H14 | Turn signal, rear right 295 |
| H33 | Additional turn signal, left 289 |
| H34 | Additional turn signal, right 292 |
| K4 | High beam relay 235 - 236 |
| K5 | Fog light relay 241 - 242 |
| K10 | Turn signal flasher 282, 283 |
| K48 | Control unit 223, 224 |
| K69 | Relay for switching on, side and parking lights 216, 217 |
| K73 | Relay for switching on, headlight 227, 228 |
| K89 | Fog light relay 258 - 259 |
| K110 | Fog light relay / rear fog light 247 - 249 |
| S5 | Switch unit, turn signals |
| S5.1 | Switch, turn signals 290 - 291 |
| S5.2 | Switch, alarm signal 292 - 295 |
| S7 | Switch, reverse lights 271 |
| S8 | Switch, brake light 277 |
| S21 | Switch, fog light 239 - 241 |
| S22 | Switch, rear fog light 254 - 256 |
| S140 | Light switch unit |
| S140.1 | Switch, parking light 222 |
| S140.2 | Switch, low beam 223 |
| S141 | Switch block, turn signals |
| S141.3 | Switch, low beam 227, 228 |
| S141.4 | Switch, light signal 225 - 226 |
| X1 | Instrument cluster, engine compartment 20-pin 217 |
| X2 | Engine compartment-body 18-pin 212, 222, 269, 273, 292 |
| X3 | Engine compartment-body 16-pin 208, 227, 228, 289, 299 |
| X6 | Engine compartment - gearbox 4-pin 269, 273 |
| X9 | Engine compartment - additional turn signal, right 2-pin 292 |
| X10 | Engine Compartment - Additional Turn Signal, Left 289 |
| X14 | Engine Compartment - Turn Signal, Left 2-Pin 288 |
| X18 | Engine compartment - headlight, right 2-pin 236 |
| X19 | Engine compartment - headlight, left 2-pin 234 |
| X20 | Engine compartment - fog light, right 2-pin 244 |
| X21 | Engine Compartment - Fog Light, Left 242 |
| X22 | Engine compartment - turn signal, right 2-pin 293 |
| X29 | Body - instrument panel 14-pin 282, 241, 256 |
| X29 | Body - instrument panels 14-pin 220, 222, 223 |
| X40 | Body-chassis 10-pin 208, 212, 273, 277, 286, 296, 263 |
| X45 | Body-to-body rear 20-pin 204, 295, 259 |
| X46 | Body-to-body rear 20-pin 206, 269, 277, 285 |
| X53 | Instrument panel - fog light relay 2-pin 250, 251 |
| X54 | Instrument clusters - fog light relay 3-pin 247 |
| X82 | Chassis - headlights 13-pin 208, 212, 273, 281, 286, 296, 263 |
| X83 | Headlights - rear headlight 4-pin 208/210, 281, 286, 264 |
| X84 | Headlights - rear headlight 4-pin 208/210, 278, 296, 266 |
| X85 | Block-headlights-sidelights, left 6-pin 270, 263 |
| X86 | Block-headlights-sidelights, left 6-pin 273, 260 |
| X92 | Body-tailgate 6-pin 202 |
| X93 | Rear body - rear headlight, body 6-pin 206/204, 269, 280, 285, 262 |
| X94 | Rear body - rear headlight, body 6-pin 206/204, 272, 277, 295 |
| X96 | Tailgate - License Plate Lights Left/Right 2-pin 202/200 |
| X97 | Like X96 |
[Text copied from an internet website: www.opelbook.ru]
Abbreviations used
| AB | airbag |
| ABS | anti-lock braking system |
| AC | air conditioner |
| AZV | trailer coupling |
| AT | automatic transmission |
| BR | on-board computer |
| CC | self-diagnosis (check-control) |
| CRC | tempostat (cruise control, otherwise known as cruise control) |
| D | diesel engine |
| DID | information display |
| DS | anti-theft protection |
| DWA | anti-theft alarm system |
| DZM | tachometer |
| EFC | electric sliding roof |
| EKR | fuel electric pump |
| EKS | anti-pinch protection (window drive) |
| EMP | radio |
| EUR | euronorm compliant engine |
| EZ+ | with self-diagnosis |
| EZV | ecotronic system |
| FH | window lifter |
| HS | rear window |
| HW | rear wiper |
| HZG | heating |
| HRL | rear interior lighting |
| INS | device |
| IRL | interior lighting |
| KAT | catalytic converter |
| KBS | cable harness |
| KV | contact distributor |
| LCD | liquid crystal display |
| LHD | left hand drive car |
| LWR | headlight range adjustment |
| M1.5 | engine management system Bosch-Motronic M 1.5 |
| M1.5.4 | engine management system Motronic M 1.5.4 |
| MID | information display |
| MOT | motronic system |
| MT | manual transmission |
| MUL | multi-point injection system |
| NS | front fog light |
| NSL | rear fog light |
| OEL | oil level/pressure alarm system |
| OPT | equipment on request |
| PBSL | activation of parking and brake protection |
| P/N | neutral position of the selector (automatic transmission) |
| POT | potentiometer |
| RC | leveling system, wheel suspension |
| RFS | reversing lights |
| RHD | right hand drive car |
| SD | sliding roof |
| SH | seat heating |
| SRA | windshield washer |
| TANK | fuel tank level sensor |
| TC | traction control system |
| TD | turbodiesel |
| TFL | daylight when moving |
| TEMP | remote thermometer |
| TKS | door contact switch |
| TSZI | inductive ignition system on transistors |
| VGS | carburetor |
| WEG | frequency encoder |
| WHR | car height adjustment |
| WS | alert |
| ZV | central locking |
| ZYL | cylinder |
| 4WD | all wheel drive |
Explanations for electrical circuits with coordinates 300 to 399
| F1D | Fuse in fuse box, front wall 303 |
| F11D | Fuse in fuse box, front wall 321 |
| F12D | Fuse in fuse box, front wall 322 |
| K35 | Heated exterior mirror time relay 395, 397 |
| K37 | Control unit, central lock 333 - 337, 312 - 316 |
| K49 | Control unit, window lifter 326 - 332, 342 - 364 |
| M14 | Engine, window lifter, driver's door 355 |
| M15 | Engine, window, front passenger side 327 and 350 |
| M16 | Engine, window lift rear left 346 |
| M17 | Engine, rear right window lift 359 |
| M19 | Engine, central locking, rear left door 318, 319 |
| M20 | Engine, central locking, rear right door 321, 322 |
| M30 | Outside view mirror, driver's side 381 - 383 |
| M31 | Outside view mirror, front passenger side 392 - 394 |
| M32 | Engine, central locking, front passenger side 306, 307 |
| S37 | Switch unit, window lifter |
| S37.1 | Window lift switch, left 342, 343 |
| S37.2 | Window lift switch, right 362, 363 |
| S37.3 | Window lift switch, rear left 348, 349 |
| S37.4 | Window lift switch, rear right |
| S37.5 | Fuse Switch 345 |
| S41 | Central locking switch, driver's door 302 - 304 |
| S68 | Outside view mirror switch 379 - 386 |
| S68.1 | Exterior mirror adjustment switch 379 - 384 |
| S68.2 | Exterior mirror heating switch 385 - 386 |
| S68.3 | Outside Mirror Switch, Left/Right 379 - 384 |
| S77 | Window lift switch, front left 326 - 328 |
| S78 | Window lift switch, front right 330 - 332 |
| S79 | Window lift switch, rear left door 340 - 342 |
| S80 | Window switch, rear right door |
| X33 | Body-driver door 8-pin 382, 384, 395, 397 |
| X34 | Body-driver door 6-pin 303, 304, 312, 313, 331, 332, 355, 356 |
| X35 | Body-front passenger door 6-pin 392 - 395 |
| X36 | Body-driver door 4-pin 306, 307, 315, 316, 327, 328, 350, 351 |
| X39 | Body-console 8-pin 321, 322, 326-328, 331-333 |
| X45 | Body-body rear 2-pin 321, 322, 337, 340 |
| X46 | Body-body rear 20-pin 370 |
| X57 | Door-motor, window lifter, driver's side 2-pin 355, 356 |
| X58 | Motor-front passenger door, window lifter 2-pin. 327.328.350, 351 |
| X61 | Driver's door - outside view mirror, driver's side 381 - 384 |
| X62 | Front Passenger Door - Exterior Mirror, Front Passenger Side 392 - 395 |
| X64 | Driver's door - outside view mirror switch 9-pin 379 - 385 |
| X65 | Rear body - rear door left 8-pin 318, 319, 338, 339, 341, 343, 346, 347 |
| X66 | Rear body - rear right door 8-pin 321, 322, 359 - 362, 364, 366 |
| X67 | Rear left door - window lift motor 2-pin 346, 347 |
| X68 | Rear right door - window lift motor 359, 360 |
| X71 | Rear body - console 18-pin 350, 351, 370 |
Explanations for electrical circuits with coordinates from 400 to 499
| F5E | Fuse in fuse box, engine compartment 479 |
| F6D | Fuse in fuse box, front wall 411, 429 |
| K8 | Windscreen wiper interval relay, front 404 - 406 |
| K30 | Windscreen wiper interval relay, rear 421 - 423, 452 - 454 |
| K97 | Time relay, pump, headlight washer 475, 479 |
| K111 | Control unit, rear window wiper 444 - 446 |
| M2 | Electric motor, rear window wiper 405 - 408 |
| M5 | Electric motor, pump, windshield washer 410 |
| M8 | Electric motor, rear window wiper 427 - 429, 459 - 461 |
| M9 | Electric motor, pump, rear window washer 425 and 447 |
| M24 | Pump, headlight washer 479 |
| M37 | Electric motor, central locking, tailgate 463 |
| M39 | Electric motor, headlight range control, left 493 - 495 |
| M40 | Electric motor, headlight range control, right 493 - 495 |
| S19 | Switch, rear window wiper/washer 441 - 449 |
| S35 | Switch, tailgate 438 |
| S48 | Switch, wiper/washer |
| S48.1 | Switch, windshield wiper 403, 407 |
| S48.2 | Switch, windshield washer 408 |
| S98 | Switch, light range adjustment 489 - 492 |
| S19 | Switch, rear window wiper/washer 416 - 426 |
| V16 | Diode, rear window wiper 459 |
| X1 | Engine compartment - instrument panel 20-pin 404 - 408 and 491 - 492 |
| X2 | Engine compartment-body 18-pin 411 |
| X3 | Engine compartment-body 16-pin 425 and 451 |
| X17 | Engine compartment - headlight washer motor 2-pin 479 |
| X28 | Body-dashboard 14-pin 418, 421, 423, 428, 441, 444, 445, 453 |
| X29 | Body-dashboard 14-pin 410 |
| X30 | Body-dashboard 12-pin 438, 451 |
| X41 | Body - headlights 4-pin 422, 427, 429 |
| X45 | Body - rear body 2-pin 445, 452, 454, 465 |
| X46 | Body - rear body 20-pin 441, 444, 453, 456 |
| X49 | Instrument panel - switch 9-pin 488, 493 |
| X87 | Headlights - rear window 4-pin 422, 427, 429, 431 |
| X92 | Rear body - tailgate 10-pin 448, 449, 455, 459 |
| X99 | Tailgate - Rear Window Wiper Motor 452, 456 |
Explanations for electrical circuits with coordinates from 500 to 599
| E11 | Lamps, devices 502 |
| E14 | Lighting of the central part of the cabin 508 - 581 |
| E16 | Cigarette lighter illumination lamp 562 |
| E29 | Rear interior lighting 596 - 597 |
| E41 | Interior lighting with slow-down switching off 573 - 577 |
| F3D | Fuse in fuse box, front wall 541, 560 |
| F7D | Fuse in fuse box, front wall 530 |
| F13D | Fuse in fuse box, front wall 541, 560 |
| F35 | Voltage stabilizer 504 |
| H1 | Radio 540, 551 |
| H3 | Left Turn Signal Indicator Lamp 505 |
| H3A | Right turn signal indicator lamp 506 |
| H4 | Oil pressure warning light 523 |
| H5 | Brake fluid level indicator lamp in reservoir 529 |
| H6 | Hazard warning light indicator 508 |
| H7 | Battery charge indicator lamp 521 |
| H8 | High beam indicator lamp 501 |
| H15 | Fuel reserve indicator lamp 508 |
| H16 | Warm-up time indicator lamp (diesel engine) 515 |
| H17 | Trailer Turn Signal Indicator Lamp 504 |
| H19 | Emergency buzzer, headlights on 587 - 588 |
| H30 | Check Engine Light 517 |
| H37 | Front left speaker 545, 546 |
| H38 | Front right speaker 550, 551 |
| H39 | Rear left speaker 545, 546 |
| H40 | Rear right speaker 550, 551 |
| H45 | All-wheel drive indicator light 527 |
| P1 | Fuel gauge 511 |
| P2 | Coolant Temperature Gauge 513 |
| P4 | Fuel tank sensor 511 |
| P5 | Coolant Temperature Sensor 513 |
| P7 | Tachometer 517 |
| P8 | Oil pressure gauge 524 |
| P9 | Voltmeter 522 |
| P10 | Oil pressure sensor 525 |
| R3 | Cigarette lighter 560 |
| S13 | Switch, parking brake 533 |
| S14 | Oil pressure sensor 523 |
| S16 | Switch, driver's door or front right door 578 |
| S17 | Switch, front passenger door or front left door 576 |
| S26 | Vacuum Switch 529 |
| S31 | Switch, rear left door 588 |
| S32 | Switch, rear right door 590 |
| S36 | Switch, tailgate 597 |
| S39 | Switch, all-wheel drive 527 |
| S88 | Switch, brake fluid 531 |
| V17 | LEDs, alarm, headlights on 583 |
| X1 | Engine compartment - instrument panel 20-pin 501 - 529 |
| X2 | Engine bay-body 18-pin 533 |
| X6 | Engine compartment - gearbox 4-pin 527 |
| X7 | Engine compartment - brake fluid 3-pin 530 - 532 |
| X28 | Body-dashboard 14-pin 545, 546, 550, 551 |
| X29 | Body-dashboard 14-pin 541, 560, 511, 530 |
| X37 | Body - interior lighting 4-pin 574 - 576 |
| X40 | Chassis body 10-pin 511 |
| X45 | Body-body rear 20-pin 584, 588, 591, 549, 552, 595, 596, 509 |
| X46 | Body-body rear 20-pin 586, 593, 544, 547, 534 |
| X47 | Instrument cluster - 9-pin instrument 511 - 529 |
| X48 | Instrument cluster - 12-pin instrument 501 - 525 |
| X89 | Rear body-chassis 3-pin 509 |
| X92 | Rear body - tailgate 10-pin 597 |
| X95 | Body rear-trunk 4-pin 596, 597 |
| X100 | Instrument cluster-radio 16-pin 540 - 551 |
Explanations for electrical circuits with coordinates from 600 to 699
| E19 | Heated rear window 647 |
| E25 | Heated front left seat cushion 658 |
| E30 | Heated front right seat cushion 642 |
| E32 | Clock lamp |
| E33 | Ashtray lamp 628 |
| E34 | Heating control lever lamp 630 |
| F4D | Fuse in fuse box, front wall 647 |
| F4E | Fuse in fuse box, engine compartment 674 |
| F7E | Fuse in fuse box, engine compartment 606 |
| F8D | Fuse in fuse box, front wall 658 |
| H18 | Horn left 674, 675 |
| H48 | Horn right 677, 678 |
| K1 | Rear window heating relay 646 - 647 |
| K92 | Heater Fan Relay 605 - 606 |
| M3 | Heater Fan Motor 606 |
| P3 | Watches 633, 635 |
| R10 | Heater Fan Resistor 611 - 615 |
| R13 | Heated washer nozzle left 668 |
| R14 | Heated washer nozzle right 671 |
| S4 | Heated rear window switch 639 - 641 |
| S46 | Heated seat cushion switch group |
| S46.1 | Front Left Heated Seat Cushion Switch 658 |
| S46.2 | Front Right Heated Seat Cushion Switch 662 |
| S64 | Horn Switch 680 |
| S142 | Heater Fan Switch 611 - 617 |
| X2 | Engine bay-body 18-pin 674 |
| X3 | Engine compartment-body 16-pin 606, 621 - 623 |
| X8 | Engine Compartment - Washer Nozzle 2-Pin 668 |
| X30 | Body-dashboard 12-pin 611 - 615, 617, 619 |
| X32 | Body-switch signal 13-pin 680 |
| X38 | Body-heated cushion 3-pin 658, 663 |
| X55 | Heated washer nozzle 2-pin 671 |
| X56 | Heated washer nozzle 2-pin 668 |
| X80 | Heated front seat cushion left 2-pin 658 |
| X81 | Heated front seat cushion right 2-pin 662 |
| X85 | Headlights - rear window 2-pin 647 |
| X91 | Rear body - tailgate 688, 690, 694, 696, 695 |
| X95 | Body rear-trunk 4-pin 652 |
| X98 | Headlights - trailer socket 6-pin 689, 691, 693, 695, 697, 699 |
| X98 | Tailgate trailer socket 6-pin. |
| X101 | Trailer socket 7-pin 687, 689, 691, 693, 695, 697, 699 |
Wiring Harness Diagram Explanations - 2 Door Car
Mass points
| 1 | wing, inside left |
| 2 | battery holder |
| 3 | longitudinal beam, left |
| 4 | intake manifold, front |
| 5 | intake manifold, rear |
| 8 | generator |
| 9 | generator bracket |
| 10 | longitudinal beam, right |
| 11 | engine |
| 12 | instrument panel, side right |
| 14 | crossbar, rear |
| 15 | instrument panel, left side |
| 16 | instrument panel, bottom right side |
Cable bundles
| 1 | engine compartment |
| 3 | heated washer nozzle |
| 4 | transmission |
| 5 | engine accessories |
| 6 | instrument panel |
| 7 | body |
| 8 | headlights |
| 9 | driver's door |
| 10 | front passenger door |
| 11 | number plate light |
| 13 | interior lighting |
| 14 | heated seats |
| 15 | console |
| 16 | chassis |
| 18 | trailer socket |
| 20 | heated rear window |
Devices
| K35 | time relay, heated exterior mirror |
| K37 | control unit, central locking |
| K49 | control device, window lifter |
| K61 | control unit, injection system |
| K97 | windshield and headlight washer relay |
| K111 | control unit, rear window wiper |
Wiring Diagram Explanations - 4 Door Car
Mass points
| 1 | wing, inside left |
| 2 | battery holder |
| 3 | longitudinal beam, left |
| 6 | intake manifold, rear (2.4L engine) |
| 7 | intake manifold, rear (2.4L engine) |
| 8 | generator |
| 9 | generator bracket |
| 10 | longitudinal beam, right |
| 11 | engine |
| 12 | instrument panel, side right |
| 14 | crossbar, rear |
| 15 | instrument panel, left side |
| 16 | instrument panel, bottom right side |
Cable harnesses
| 1 | engine compartment |
| 2 | glow plugs (diesel engine only) |
| 3 | heated washer nozzle |
| 4 | transmission |
| 5 | engine accessories |
| 6 | instrument panel |
| 7 | body |
| 8 | body, rear |
| 9 | driver's door |
| 10 | front passenger door |
| 11 | rear left door |
| 12 | rear right door |
| 13 | interior lighting |
| 14 | heated seats |
| 15 | console |
| 16 | chassis |
| 17 | tailgate |
| 18 | trailer socket |
| 20 | heated rear window |

Visitor comments