Contents: The most important terminals ⬇ Electrical wiring designation ⬇ List of electrical components ⬇
Note: Due to the variety of configuration options for the vehicles in question, only some of the most typical electrical equipment diagrams are provided below. For more detailed information, please contact your Opel service station.
The most important terminals
Terminal 15 (Ignition switch "ON" position). Receives power through the ignition switch. The wires only supply power when the ignition is on and are usually green or black with a stripe of another color.
Terminal 30 ("+" battery) Power from the battery is supplied to this terminal; is usually red or red with a stripe of another color. Terminal 31 (battery "-") Leads to ground. The wires are usually brown.
Electrical wiring designation
The designation of wires on the diagrams is of the type BKWH 0.5
The numbers (0.5) indicate the cross-section of the wire (mm²). The letter part indicates the main color of the wire - the first two letters, and the color of the stripes (if available) wires - the second two letters:
- VK - Black
- BR - Brown
- BU - Blue
- GN - Green
- GY - Grey
- OG - Orange
- RK - Pink
- RD - Red
- VT - Violet
- WH - White
- YE - Yellow
List of electrical components
Note: The fuse and relay designations given in Specifications, are not repeated below.
| Designation | Description |
| 15, 30, 31 | Numbers of the corresponding terminals |
| 5A, 7.5A... 80A | Nominal current of the corresponding elements of the electrical circuit |
| ABS | Anti-lock braking system |
| AC | Air conditioner |
| ASP | Outside rear view mirror |
| AT | Automatic transmission |
| AZV | Towing hitch |
| BRAKE | Brake light switch |
| VSM | Interior electrical equipment control unit |
| CDL | Single lock |
| CDL NB/NB | Single lock (Station wagon/Hatchback) |
| CIM | Integrated electronic steering column module |
| CLS | Clutch switch |
| CVT | CVTronic transmission |
| DL | Double locking system |
| DWA | Anti-theft alarm device |
| EU | Engine cooling system |
| EU-DUAL/SINGLE | Dual/Single Cooling Fan |
| FD | Dual Fan |
| FS | Single fan |
| FE3, FE4... FE33 | Fuse located in the fuse box in the engine compartment, with the corresponding number |
| FI2, FI6... FI25 | The fuse located in the fuse box on the instrument panel, with the corresponding number |
| FR1, FR4... FR37 | Fuse located in the fuse box in the luggage compartment, with the corresponding number |
| FFD | Double horn horn |
| FH | Window lifter |
| FHF | Front window lifter |
| FL | Headlights |
| FL-NXNL | Headlights (except xenon) |
| FOG-F | Fog lights |
| NV | Hatchback |
| HEAT | Heater |
| HOR | Horn of sound signal |
| HSCAN-H | High Speed CAN Bus High (1) |
| HSCAN-L | High Speed CAN Bus Low (0) |
| INS | Instrument cluster |
| IRL | Interior lighting |
| KSP | Fuel pump |
| KW | Station wagon |
| KZL-NB | License plate light (Sedan/Hatchback) |
| KZL-SIG | Number plate light (Signum) |
| LHD | Left hand drive |
| LIG-RHB/NB | Rear lighting (Station wagon/Hatchback) |
| LIG-R-SIG | Rear Lighting (Signum) |
| LSW | Light switch |
| MEM | Memory module for front seats and rear view mirrors |
| MIR-L/R | Outside rear view mirror (left/right) |
| MK | Engine cooling system |
| MKM | Cooling system module for Y20DTH/Y22DTR engines |
| NB | Sedan |
| PU | Fuel pump |
| RC | Remote control |
| RHD | Right hand drive |
| PTG | Electric tailgate drive |
| SBUL | Reverse light switch |
| SIG | Signum |
| SLS | Brake light switch |
| SL-MHB/NB | High Level Stop Light (Station wagon/ Hatchback) |
| SL-M-SIG | High Level Stop Signal (Signum) |
| STA | Start System & Laden |
| SUN_SCR | Sun protection blind |
| SW-HEAD | Assembly of outdoor lighting switches |
| TL | Direction indicators |
| XNL | Xenon headlights |
| WA | Windscreen wipers (front/rear - general designation) |
| WI-F | Front windshield wipers |
| Wl-B | Rear wiper |
| ZV | Single lock |
| Z16XE, Z18XE, Z32SE etc. designation of the corresponding engine | Elements of electrical circuits |
| A1_A49 | Module |
| A1_X97 | Rear electrical equipment control unit |
| A1_X125 | Electronic module of underhood fuse box |
| A2_X97 | Trailer electrical equipment control unit |
| A14A | Assembling the HVAC air distributor |
| A15 | Interior electrical equipment control unit |
| A28D | Driver's door switch block |
| A28P | Front Passenger Door Switch Block |
| A40 | Ignition module |
| A49 | Assembly of the control module and electric motor of the engine cooling system fan |
| A84 | Engine Control Module |
| A84B | Engine Control Module |
| A105 | Integrated electronic steering column module |
| A111 | Throttle position controller |
| B1_M8 | Fuel level sensor in the tank |
| B9(L/R) | Horn of sound signal (Left/Right) |
| B28 | Camshaft sensor |
| B30 | Crankshaft Pulse Sensor |
| B39 | Coolant temperature sensor |
| B57 | Post-catalytic lambda probe |
| B65 | Ignition angle sensor |
| B69 | Mass Air Flow (MAF) Sensor |
| B166 | Heated pre-catalytic lambda probe |
| B172 | Towing hitch warning signal |
| E1_E121 (L/R) | Low beam (left/right headlight) |
| E2_E121 (L/R) | High beam (left/right headlight) |
| E3_E121 (L/R) | Direction indicator light (left/right headlight) |
| E4_E121 (L/R) | Overall dimensions (parking) fire (left/right) |
| E69(L/R) | Fog light (left/right) |
| E79 | High Level Stop Light |
| E98(L/R) | License plate light (left/right) |
| E106(L/R) | Assembling the rear combination light (left/right) |
| E106(L/R).1 | Rear clearance (left/right) |
| E106(L/R).2 | Brake light (Left/Right |
| E106(L/R).3 | Reversing light (left/right) |
| E106(L/R).4 | Direction indicator (left/right) |
| E106(L/R).5 | Rear fog light (left/right) |
| E121(L/R) | Assembling the headlight (left/right) |
| F33 | Fuse |
| K26 | Engine Control Module Relay |
| K35 | Fuel pump relay |
| K2_X125 | Engine Control Module Relay |
| K4_X125 | Horn relay |
| K9_X125 | Washer pump relay |
| L2A | Injector of the first cylinder |
| L2B | Injector of the second cylinder |
| L2C | Injector of the third cylinder |
| L2D | Injector of the fourth cylinder |
| M1_M8 | Fuel pump |
| M1_A14A | Air mixing flap drive electric motor |
| M1_A49 | Electric motor of the engine cooling system fan |
| M1_E121 (L/R) | Headlight optical axis direction regulator |
| M1_Y29 | Electric motor for single lock of trunk lid/tailgate |
| M2_A14A | Electric motor for air distribution flap drive |
| M2_A49 | Electric motor of the engine cooling system fan |
| M3_A14A | Electric motor of the air circulation system damper |
| M4 A14A | Electric motor of the air distribution flap |
| M8 | Fuel tank |
| M10D | Driver's door window lifter electric motor |
| M10R | Electric motor for front passenger door window lift |
| M11D | Assembly of the left outside rearview mirror |
| M11D.1 | Electric motor for adjusting the position of the left outside mirror |
| M11D.2 | Electric motor for folding the left outside mirror and moving it to the working position |
| M11D.3 | Left outside mirror heating |
| M11D.4 | Left outside mirror position memory module |
| M11R | Assembly of the right outside rearview mirror |
| M11P.1 | Electric motor for adjusting the position of the right outside mirror |
| M11P.2 | Electric motor for folding the right outside mirror and moving it into working position |
| M11P.3 | Heated right outside mirror |
| M12 | Rear window wiper motor |
| M14(L/R) | Rear door window lifter motor (Left/Right) |
| M17 | Windscreen wiper motor |
| R1_A14A | HVAC Fan Motor Resistive Assembly |
| S1_Y29 | Single lock switch for trunk lid/tailgate |
| S5 | Horn switch |
| S32 | Reverse light switch |
| S87 | Engine oil pressure switch sensor |
| S112P | Passenger Door Window Switch Assembly |
| S112P.1 | Trunk/Tailgate Lock Switch |
| S112P.2 | Window lift switch |
| S112P.3 | Single lock switch |
| S112P.4 | Switch assembly illumination |
| S115D | Driver's door switch assembly |
| S115D.1 | Single lock switch |
| S115D.2 | Mirror selection switch |
| S115D.3 | Power window selector switch |
| S115D.4 | Outside rear view mirror switch |
| S115D.5 | Right window switch |
| S115D.6 | Left window switch |
| S115D.7 | Driver's door main switch panel illumination |
| S115D.8 | Illumination of the switch for blocking the activation of the electric drive of the rear doors windows |
| S115D.9 | Rear door electric window activation lock switch |
| S115D.10 | Trunk/Tailgate Lock Switch |
| S121 | Assembly of outdoor lighting switches |
| 5121.1 | Rotary switch for outdoor lighting modes |
| 5121.2 | Instrument cluster backlight brightness control (potentiometer) |
| 5121.3 | Headlight optical axis direction regulator |
| 5121.5 | Fog light switch |
| 5121.6 | Rear fog light switch |
| S195 | Trunk/Tailgate Release Switch |
| S216 | Double brake light switch |
| S221(L/R) | Rear Door Window Switch (Left/Right) |
| S259 | Sunshade switch |
| S267 | Towing hitch switch sensor |
| Y10 | Electric motor (single) of the fuel tank flap lock |
| Y13D | Assembly of a single driver's door lock |
| Y13D.1 | Electric motor of the single driver's door lock |
| Y13D.2 | Contact switch for single driver's door lock |
| Y13P | Assembly of a single lock of the front passenger door |
| Y13P.1 | Electric motor for single lock of front passenger door |
| U13R.2 | Front passenger door single lock contact switch |
| Y29 | Assembling the tailgate/trunk lid lock |
| Y35(L/R) | Assembling a single rear lock (Left/Right) doors |
| Y35(L/R).1 | Electric motor of single rear lock (Left/Right) doors |
| Y35(L/R).2 | Contact switch of the single rear lock (Left/Right) doors |
| Y57 | Fuel tank ventilation system electromagnetic valve |
| Y105 | Windscreen and rear window washer pump |
| Y123 | Fuel tank ventilation system electromagnetic valve |
| Y124 | Electric sunshade motor Plug connectors |
| XI | Body - Instrument panel |
| X2.1 | Instrument panel - Body |
| X4 | Positive Battery Terminal - Body |
| X10 | Body - Fuel tank |
| XII | Body - Left Front Door |
| X12 | Body - Right front door |
| X13 | Body - Left rear door |
| X14 | Body - Right rear door |
| X20 | Body (front) - Engine compartment bulkhead |
| X21 | Body (rear) - Rear assembly |
| X24 | Extended Tailgate Cable Channel - Tailgate |
| X24-1 | Tailgate - Tailgate |
| X25 | Body (rear) - Trailer wiring connector |
| X26 | Body - Body (front) |
| X38 | Trailer Wiring Connector |
| X51 | Positive Battery Terminal - Engine |
| HS3 | Engine - Engine Control Module |
| HS4 | Positive Battery Terminal - Engine Control Module |
| HS27 | Instrument Panel - HVAC Control Unit |
| HS28 | Instrument panel - Air conditioning control unit |
| HS30 | Steering Wheel - Integrated Electronic Steering Column Module |
| HS31 | Instrument panel - Interior electrical equipment control unit |
| XE2 | Body (front) - Engine compartment cable channel |
| XE3 | Positive Battery Terminal - Engine Compartment Cable Channel |
| X11 | Instrument panel - Instrument panel electrical equipment |
| XR1 | Body - Rear cable channel |
| XR2 | Body - Rear cable channel |
| XR4 | Body (rear) - Rear cable channel |
| XR5 | Body (rear) - Rear cable channel |
| XR6 | Tailgate - Tailgate Cable Channel |
| XR6-1 | Extended Tailgate Cable Channel - Tailgate Cable Channel |
| XR6A-1 | Tailgate - Tailgate Cable Channel |

Visitor comments