Contents: The most important terminals ⬇ Electrical wiring designation ⬇ List of electrical components ⬇
The most important terminals
Terminal 15 (Ignition Switch "ON") Receives power through the ignition switch. The wires only supply power when the ignition is on and are usually green or black with a stripe of another color.
Terminal 30 (battery "+"). Power from the battery is supplied to this terminal; is in most cases red in color or red with a stripe of another color.
Terminal 31 (battery "-"). Leads to ground. Wires are usually brown.
Electrical wiring designation
The designation of wires on the diagrams is of the type BKWH 0.5.
The numbers (0.5) indicate the cross-section of the wire (mm²). The letter part indicates the main color of the wire - the first two letters, and the color of the stripes (if available) wires - the second two letters:
| VK | Black | RK | Pink |
| BR | Brown | RD | Red |
| BU | Blue | VT | Violet |
| GN | Green | WH | White |
| GY | Grey | YE | Yellow |
| OG | Orange |
List of electrical components
General designations
| 15, 30, 31 | Numbers of the corresponding terminals |
| 5 A, 7.5 A... 80 A | Nominal current of the corresponding elements of the electrical circuit |
| AB | Airbag |
| ABS | Anti-lock braking system |
| AC | Air conditioner |
| ANT | Antenna |
| ASP | Outside rear view mirror |
| AT | Automatic transmission |
| AZV | Towing hitch |
| VSM | Interior electrical equipment control unit |
| BRAKE | Brake light switch |
| CIG | Cigarette lighter |
| CLS | Clutch switch |
| CLUTCH | Clutch |
| CRC | Speed controller (tempostat) |
| CRP | Car phone |
| D | Diesel |
| DCS-NPBV | Door contact switches - except Combo models |
| DIAG | Diagnostic connector |
| DWA | Anti-theft alarm device |
| ESS | Climate control device |
| EMR | Radio |
| EPS | Electric power steering |
| ESP | Anti-skid system |
| F12, F16... F125/FB1... | Fuse, with corresponding number |
| FH | Window lifter |
| FL | Headlights |
| FL-NXNL | Headlights (except xenon) |
| FOG-F | Fog lights |
| FOG-R | Fog lights |
| GB | United Kingdom |
| GID | Graphic information display |
| GPS | Global Positioning System |
| HAZ | Emergency alarm, switch |
| HEAT or HZG | Heater |
| HOR | Horn of sound signal |
| HSH | Rear window defroster |
| IMO | Immobilizer system |
| INS | Instrument cluster |
| IRL-NPBV | Interior lighting - except Combo models |
| J | Japan |
| KSP | Fuel pump |
| KZL | License plate light |
| LHD | Left hand drive |
| LIG-R (NPBV) | Rear combination lights (except Combo models) |
| LISW | Light switch |
| LPL (NPBV/PBV) | License plate light (except Combo models/for combo models) |
| LSW | Light switch |
| LWR | Adjusting the light range |
| MIC | Microphone |
| MID | Multi-information display |
| MIR-L/R | Door rear view mirror (left/right) |
| MIRELEKNPB | Interior rear view mirror (except Combo models) |
| MK | Engine cooling system |
| MT | Manual gearbox |
| MTA | Easytronic system |
| NAV | Navigation system |
| NSL | Fog lamp |
| PBV | Combo models |
| PPS | Gas pedal sensor |
| RADIO | Radio |
| READ-R NPBV | Reading lamps (for rear passengers) |
| REMOT or RC | Remote control |
| RFS | Reversing lights |
| RHD | Right hand drive |
| RL | Rear lights |
| RW | Rear window cleaner |
| SD | Upper hatch |
| SH | Electric heated seats |
| SLS | Brake light switch |
| STA | Starting and charging |
| SUN (3CH) | Sun protection blind |
| TEL | Telephone |
| TID | Three-function information display |
| TL | Direction indicator lamps |
| TM | Telematics |
| TRUNK-L NPBV | Rear combination light (except Combo models) |
| TURNSW | Turn signal switch |
| XNL | Xenon headlights |
| W | Contact key sensor |
| WA | Windscreen wipers (general designation) |
| WA-HL | Headlight washer |
| WEG | Vehicle speed sensor |
| WI | Windscreen wipers (general designation) |
| WI-F | Windscreen wipers |
| Wl-B | Rear window cleaner |
| WRL | Rear left window |
| WRR ZIG | Rear right window Cigarette lighter |
| ZV | Single lock |
| Z10XE, Z16SE, Z18XE, Z13DT, etc. | designation of the corresponding engine |
Elements of electrical circuits
| A1_A75 | Electric Power Steering Assembly |
| A1_A160 | Heating control module |
| A1_A160.3 | Heating system fan switch |
| A1_A160.4 | Rear window defroster switch |
| A1_A160.5 | HVAC Control Panel Lighting |
| A1_A160.8 | Rear window heating system indicator light |
| A15 | Interior electrical equipment control unit |
| A37 | ABS/TC control module |
| A38 | ABS control module |
| A40 | Ignition module |
| A75 | Electric Power Steering Assembly |
| A84 | Engine Control Module |
| A84A | Engine Control Module (Multec) |
| A84B | Engine Control Module (Motronic) |
| A84C | Engine Control Module (Simtec) |
| A84D | Diesel Engine Control Module |
| A111 | Throttle position controller |
| A112A | Automatic Transmission Control Module |
| A112A1 | Selector lever assembly |
| A112A2 | Automatic transmission switch |
| A112AZ | AT Shift Control Valve Assembly |
| A112B | Easytronic gear shift control module |
| A132A | Radio |
| A147 | Glow Plug Control Module (diesel models) |
| A160 | Assembling the HVAC air distributor |
| A163 | Gear Shift Lever Switch |
| B1_A75 | Angle sensor |
| B1_A112AZ | ATF temperature sensor |
| B1_M8 | Fuel level sensor in the tank |
| B2_A112AZ | AT Input Shaft Speed Sensor |
| VZ_A112AZ | Output shaft speed sensor AT |
| B9(L/R) | Horn of sound signal (left/right) |
| B18 | Pressure sensor in the K/V system |
| B22 | Gas pedal position sensor |
| B23 | Outside temperature sensor |
| B28 | Camshaft sensor |
| VZO | Crankshaft Pulse Sensor |
| B39 | Coolant temperature sensor |
| B41 | Engine oil level sensor |
| B52 (L/R) | Front wheel speed sensor (left/right) |
| B57 | Post-catalytic lambda probe |
| B64 | Intake Air Temperature Sensor |
| B65 | Knock sensor |
| B67 | Manifold Pressure (MAP) Sensor |
| B69 | Mass Air Flow (MAF) Sensor |
| B76 (L/R) | Rear wheel speed sensor (left/right) |
| B79 | Interior anti-theft alarm sensor |
| B79 (L/R) | Anti-theft alarm glass break sensor (left/right) |
| B86 | Rain sensor |
| B87 | Fuel filter water level sensor (diesel models) |
| B109L | Left front full range speaker |
| B109LT | Left front high frequency speaker |
| B109R | Right front full range speaker |
| B109RT | Right front high frequency speaker |
| B117L | Left rear full-range speaker |
| B117R | Right rear full-range speaker |
| B150 | Boost pressure sensor |
| B156 | Microphone |
| B166 | Heated pre-catalytic lambda probe |
| B176 | Fuel pressure sensor in the fuel distribution line (Common Rail) |
| C7 | Radio receiver capacitor |
| E1_A112A1 | Selector lever position indicator |
| E62 | Luggage compartment light |
| E67 | General interior lighting lamp |
| E68 | Assembly of the front seat lamp |
| E68.1 | General lighting salon |
| E68.2 | Individual reading lights |
| E68.3 | Front passenger seat occupancy recognition indicator lamp |
| E69(L/R) | Fog light (left/right) |
| E75L/R | Side turn signal repeater (left/right) |
| E79 | High Level Stop Light |
| E94 | Reading light (for rear passengers) |
| E97L/R | Foggy Fire (left/right) |
| E98(A/B) | License plate light (left/right) |
| E106(L/R) | Assembling the rear combination light (left/right) |
| E106(L/R).1 | Rear clearance (left/right) |
| E106(L/R).2 | Stop signal (left/right) |
| E106(L/R).3 | Reversing light (left/right) |
| E106(L/R).4 | Direction indicator (left/right) |
| E121 (LA/RA) | Assembling the headlight (left/right) |
| E121(LA/RA).1 | Low beam lamp (left/right) |
| E121(LA/RA).2 | High beam lamp (left/right) |
| E121(LA/RA).3 | Turn signal lamp (left/right) |
| E121(LA/RA).4 | Parking light lamp (side light) (left/right) |
| E121(LA/RA).5 | Device for adjusting the direction of the optical axes of the headlights (left/right) |
| E124 | Interior rear view mirror module |
| H16 | Anti-theft alarm siren |
| H16PS | Sound amplifier for anti-theft alarm siren |
| K24A | Driver's door lock relay |
| K24V | Single lock relay |
| K24S | Single lock release relay |
| K24D | Anti-theft alarm relay |
| K26 | Engine Control Module Relay |
| K30A(B/C/D) | Radiator Fan Relay |
| K35 | Fuel pump relay |
| K39 | Fog light relay |
| K40 | Fuel filter heating relay (diesel models) |
| K43 | Low beam relay |
| K45 | High beam relay |
| K46 | Headlight Washer Relay |
| K47 | Horn relay |
| K49 | Rear Window Defogger Relay |
| K56 | Rear Window Wiper Relay |
| K58 | Fog light relay |
| K66 | Direction indicator relay |
| K66.1 | Left turn signal relay |
| K66.2 | Right turn signal relay |
| K66L | Left turn signal relay |
| K66R | Right turn signal relay |
| K67 | Anti-theft alarm siren relay |
| K69A | Windshield wiper relay (stage 1/interval mode) |
| K69V | Windscreen Wiper Relay (Stage 2) |
| K70 | Windshield wiper pump relay |
| K71 | Reverse Light Relay |
| K74 | Windshield wiper pump relay |
| K76 | Parking Light Relay |
| L2A | Injector of the first cylinder |
| L2B | Injector of the second cylinder |
| L2C | Injector of the third cylinder |
| L2D | Injector of the fourth cylinder |
| M1 M8 | Fuel pump |
| M1_A75 | Electric power steering motor |
| M1_A160 | HVAC Fan Motor |
| M1_Y13D | Electric motor of the single lock system |
| M1_Y49 | Electric motor of the single lock of the rear door |
| M7 | Radiator Fan Electric Motor |
| M8 | Fuel tank |
| M10D | Driver's door window lifter electric motor |
| M10R | Electric motor for front passenger door window lift |
| M11D | Assembly of the left outside rearview mirror |
| M11R | Assembly of the right outside rearview mirror |
| M12 | Rear window wiper motor |
| M12L | Electric motor for rear window wiper of the left tailgate |
| M12R | Electric motor for rear window wiper of the right tailgate |
| M16 | Upper hatch electric motor |
| M17 | Windshield wiper motor |
| R6A | Three-function display |
| R6B | Multifunctional display |
| R6S | Graphic information display |
| R1 | Cigarette lighter |
| R1_A160 | HVAC Fan Motor Resistive Assembly |
| R14 | Heating element (TEN) for heating the driver's seat |
| R19 | Heating element (TEN) for heating the front passenger seat |
| R22 | Rear window defroster heating element |
| R23A | Glow plug of the first cylinder |
| R23B | Glow plug of the second cylinder |
| R23C | Glow plug of the third cylinder |
| R23D | Glow plug of the fourth cylinder |
| R26 | Fuel filter heating |
| S1_A112A1 | Ignition Lock Switch |
| S1_X78 | Fog Light Switch/Trailer Wiring Connector |
| S1_Y49 | Single tailgate lock/anti-theft alarm switch |
| S1_Y13D | Single lock switch |
| S2_A112A1 | Selector Lever Lock Switch |
| S3_A112A1 | Engine start assist switch |
| S4_A112A1 | Switch for economical and sporty driving style programs |
| S32 | Reverse light switch |
| S39 | Luggage compartment light switch |
| S41 | Clutch switch |
| S63D | Driver's door contact switch |
| S63P | Front passenger door contact switch |
| S63RL | Rear left side door contact switch |
| S63RR | Rear right side door contact switch |
| S87 | Engine oil pressure switch sensor |
| S112P | Passenger Door Window Switch Assembly |
| S112D | Driver's door switch assembly |
| S112D.1 | Driver's door window switch |
| S112D.2 | Front passenger door window switch |
| S120 | Hazard warning switch |
| S124 | Assembly of outdoor lighting switches |
| S124.1 | Rotary switch for outdoor lighting modes |
| S124.2 | Instrument cluster backlight brightness control (potentiometer) |
| S124.3 | Headlight optical axis direction regulator |
| S124.4 | Interior light switch |
| S124.5 | Fog light switch |
| S124.6 | Rear fog light switch |
| S135 | Anti-theft alarm hood contact switch |
| S169 | Assembly of door rear view mirror switches |
| S169.1 | Door rear view mirror adjustment switch |
| S169.2 | Door rear view mirror selector switch (left/right) |
| S216 | Double brake light switch |
| S228 | Top hatch switch |
| S229 | Left Steering Column Shift Module |
| S229.1 | High beam switch |
| S229.2 | Turn signal switch |
| S229.3 | Tempostat switch |
| S260L | Driver's seat heating switch |
| S260R | Front passenger seat heating switch |
| Y1 A112A1 | Selector Lever Locking Device Magnet |
| Y1 A112AZ | 2/3 gear shift solenoid valve |
| Y2 A112AZ | Electromagnetic valve for engaging 1/2 and 3/4 gears |
| Y3 A112AZ | Neutral gear shift solenoid valve |
| Y4 A112AZ | Torque Converter Clutch Solenoid Valve |
| Y5 A112AZ | Solenoid valve for controlling the working fluid pressure |
| Y10 | Electric motor (single) of the fuel tank flap lock |
| Y13D | Assembly of a single driver's door lock |
| Y13PA | Assembly of a single lock of the front passenger door |
| Y35 (L/R) | Electric motor of single rear lock (Left/Right) doors |
| Y49 | Assembling the tailgate lock |
| Y56 | Exhaust gas regeneration system electromagnetic valve |
| Y57 | Fuel tank ventilation system electromagnetic valve |
| Y105 | Windscreen and rear window washer pump |
| Y106 | Headlight washer pump |
| Y144 | Assembly of electromagnetic gear shift valves |
| Y144.1 | Gear selection device |
| Y144.2 | Gear shift device |
| Y154 | Fuel supply system pressure control solenoid valve |
Plug connectors
| A143 | Phone connector |
| X1 | Instrument panel - Body |
| X2 | Instrument panel - Body (front left)/Body (back left) |
| I don't know | Instrument Panel - Driver's Door |
| X4 | Instrument Panel - Front Passenger Door |
| X11 | Body (front) - Fan |
| X12 | Body (front) - Right rear door |
| X13 | Body (front) - Left rear door |
| X14 | Body (front) - Body (rear)/Body (front left) |
| X15 | Body (front) - Engine compartment overhaul |
| X16 | Body (front left) - Tailgate |
| X16_1 | Body (back left) - Rear left side door |
| X16_2 | Body (back left) - Rear right side door |
| X17 | Body (front left) Rear reading lights |
| X18 | Body (front) - Engine |
| X19 | Body (front) - Engine |
| X20 | Body (rear) - Speed sensor/Fuel tank |
| X20.1 | Body (back left) - Speed sensor |
| X20.2 | Body (front) - Fuel tank |
| X20.3 | Body (front) - Fuel tank |
| X21 | Instrument panel - Body (back right) |
| X26 | Body (front left) - Engine compartment overhaul |
| X27 | Instrument panel - Body (front) |
| X28 | Body (front) - Engine |
| X29 | Body (left) - Microphone/Interior sensor of anti-theft alarm |
| X29.1 | Body (back left) - Interior anti-theft alarm sensor |
| X29.2 | Body (front left) - Microphone |
| X36 | Instrument Panel - Driver's Seat |
| X36.3 | Driver's seat |
| X37 | Instrument Panel - Front Passenger Seat |
| X37.3 | Front Passenger Seat - Seat Heater |
| X42 | Instrument panel - Body (front) |
| X44 | Electrical Wiring Connector - Tailgate |
| X45 | Instrument panel - Interior electrical equipment control unit |
| X46 | Body (front) - Interior electrical equipment control unit |
| X49 | Instrument panel - Body (front) |
| X50 | Body (front) - Automatic transmission |
| X53 | Body (front) - Engine control module (Motronic) |
| X54 | Engine - Engine Control Module (Motronic) |
| X55 | Body (front) - Engine Control Module (Multec) |
| X56 | Engine - Engine Control Module (Multec) |
| X57 | Body (front) - Engine Control Module (Simtec) |
| X58 | Engine - Engine Control Module (Simtec) |
| X60 | Instrument cluster - Electric power steering control module |
| X61 | Instrument cluster - Electric power steering control module |
| X62 | Electric Power Steering Control Module - Steering Angle Sensor |
| X63 | Electric Power Steering Control Module - Power Steering Motor |
| X66 | Body (front) - Automatic transmission control module |
| X67 | Automatic Transmission - Automatic Transmission Control Module |
| X68 | Body (front)/Control unit - Easytronic automatic gearshift unit |
| X69 | Automatic transmission - Easytronic automatic gearshift control unit |
| X74 | Automatic Transmission - Shift Solenoid Assembly |
| X75 | Automatic Transmission - Shift Solenoid Assembly |
| X78 | Trailer Wiring Connector |
| X79 | Body (rear) - Trailer wiring connector |
| X80 | Body (back left) - Speed sensor |
| X81 | Body (front left) - Fuel tank |
| X93 | Positive Battery Terminal - Engine |
Mass points
| 1 | Tunnel |
| 2 | Tunnel |
| 4 | A-pillar driver's side |
| 5 | Rear left side of the body |
| 6 | Tailgate |
| 8 | Chassis |
| 9 | Right side of the engine compartment |
| 10 | Front left side of the body |
| 12 | Engine |

Visitor comments