Contents: Ignition system (petrol models) ⬇ Engine management system ⬇ Starting and charging systems ⬇ Tightening force of threaded…⬇
Ignition system (petrol models)
Type - Electronic with direct ignition (without distributor)
Firing order (the first cylinder is located on the timing drive side):
- 4-cylinder engines - 1-3-4-2
- 3-cylinder engines - 1-2-3
Engine management system
OBD II trouble codes read from the control module memory using a diagnostic scanner
Note: The Malfunction Indicator Lamp (MIL) illuminates if a malfunction occurs in the system.
Information content of OBD II code bits
Example: R 0 3 8 0
- From left to right:
- 1st rank
- R power unit
- In the back
- With chassis
- 2nd category (source code)
- 0 standard SAE
- 1 extended - manufacturer-defined
- 3rd category (system)
- 0 system as a whole
- 1 air mixing (air/fuel induction)
- 2 fuel injections
- 3 ignition system or misfires
- 4 additional release control (auxiliary emission control)
- 5 vehicle speed and idle control.
- 6 input and output signals of the control unit
- 7 transmission
- 4, 5 digits Component or circuit fault sequence number (00-99)
Main powertrain fault codes
| P0000 | No fault codes in system memory |
| P0100 | Malfunction in the mass air flow (MAF) sensor circuit |
| P0101 | Malfunction of MAF |
| P0102 | Excessively low signal level (short to "-") of the MAF sensor |
| P0103 | Excessively high signal level (short circuit to "+") of the MAF sensor |
| P0104 | MAF Sensor Intermittent Error |
| P0105 | Malfunction in the manifold absolute pressure (MAP) sensor circuit |
| P0106 | Malfunction of MAP |
| P0107 | Excessively low signal level (short to "-") of the MAP sensor |
| P0108 | Excessively high signal level (short to "+") of the MAP sensor |
| P0109 | MAP Sensor Intermittent Error |
| P0110 | Intake Air Temperature (IAT) Sensor Circuit Malfunction |
| P0111 | Malfunction of the IAT sensor |
| P0112 | Excessively low signal level (short to "-") of the IAT sensor |
| P0113 | Excessively high signal level (short circuit to "+") of the IAT sensor |
| P0114 | IAT Sensor Intermittent Function Error |
| P0115 | Malfunction in the coolant temperature sensor (ECT) circuit |
| P0116 | Malfunction of the ECT sensor |
| P0117 | Excessively low signal level (short circuit to "-") of the ECT sensor |
| P0118 | Excessively high signal level (short circuit to "+") of the ECT sensor |
| P0119 | Intermittent ECT sensor malfunction |
| P0120 | Throttle Position Sensor (TPS) Circuit Malfunction |
| P0121 | The TPS sensor is not functioning properly |
| P0122 | Excessively low signal level (short to "-") of the TPS sensor |
| P0123 | Excessively high signal level (short circuit to "+") of the TPS sensor |
| P0124 | TPS Sensor Intermittent Error |
| P0130, 0150 | Malfunction in the pre-catalytic lambda probe circuit (right bank of cylinders on a V-engine) |
| P0135 | Excessively high voltage in the lambda probe heating circuit |
| P0190, 0191 | The fuel injection pump/injection pressure sensor is not functioning properly (on the fuel R line) |
| P0192 | Injection pressure sensor voltage too low (short circuit to "-") |
| P0193 | Excessively high voltage level (short circuit to "+") of the injection pressure sensor |
| P0194 | Intermittent Injection Pressure Sensor Malfunction |
| P0195 | Engine oil temperature sensor circuit fault |
| P0196 | The engine oil temperature sensor is malfunctioning |
| P0197 | Excessively low signal level (short to "-") of the engine oil temperature sensor |
| P0198 | Excessively high signal level (short circuit to "+") of the engine oil temperature sensor |
| P0199 | Engine Oil Temperature Sensor Intermittent Error |
| P0200 | Malfunction in the fuel injection circuit |
| P0201+0204 | Malfunction in the injector circuit of cylinder 1-4 respectively |
| P0215 | Malfunction of the shut-off solenoid valve |
| P0217 | Engine overheating |
| P0219 | Unacceptable excess of engine speed |
| P0335 | Crankshaft Position Sensor (CKP) Circuit Malfunction |
| P0336 | Malfunction of the CKP sensor |
| P0337 | Excessively low signal level (short to "-") of the CKP sensor |
| P0338 | Excessively high signal level (short to "+") of the CKP sensor |
| P0339 | CKP Sensor Intermittent Error |
| P0340 | Camshaft Position (CMP) Sensor Circuit Malfunction |
| P0341 | Malfunction of the CMP sensor |
| P0342 | Excessively low signal level (short to "-") of the CMP sensor |
| P0343 | Excessively high signal level (short circuit to "+") of the CMP sensor |
| P0344 | CMP Sensor Intermittent Function Error |
| P0351 | Ignition signal for cylinders 1 and 4 |
| P0352 | Ignition signal for cylinders 2 and 3 |
| P0400 | Exhaust Gas Recirculation (EGR) Intensity Abnormal |
| P0401 | Excessive weakening of EGR flow |
| P0402 | Excessive EGR flow enhancement |
| P0403 | Malfunction in the EGR control solenoid valve circuit |
| P0404 | Malfunction of the EGR control solenoid valve |
| P0410 | Malfunction of the solenoid relay of the additional air mixing system |
| P0412 | Malfunction in the circuit of the valve of the additional air mixing system |
| P0440 | Malfunction in the Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit |
| P0443 | EVAP Canister Purge Control Valve Circuit Malfunction |
| P0460 | Malfunction in the fuel level sensor circuit |
| P0461 | Malfunction of the fuel level sensor |
| P0462 | Excessively low signal level (short circuit to "-") of the fuel level sensor |
| P0463 | Excessively high signal level (short circuit to "+") of the fuel level sensor |
| P0464 | Fuel level sensor intermittent malfunction |
| P0500 | Vehicle Speed Sensor (VSS) Circuit Malfunction |
| P0501 | Malfunction of the VSS sensor |
| P0502 | Excessively low signal level (short to "-") of the VSS sensor |
| P0503 | VSS Sensor Signal Level Too High (Short to Positive)/SS Intermittent Function Error |
| P0505 | Malfunction in the IAC sensor idle speed stabilization circuit |
| P0506 | Unexpected reduction in engine speed when the idle speed stabilization system is activated |
| P0507 | Unexpected increase in engine speed when the idle speed stabilization system is activated |
| P0530 | Malfunction in the A/C refrigerant pressure sensor circuit |
| P0531 | Malfunction of the refrigerant pressure sensor of the A/C system |
| P0532 | Excessively low signal level (short circuit to "-") of the A/C refrigerant pressure sensor |
| P0533 | Excessively high signal level (short circuit to "+") of the A/C refrigerant pressure sensor |
| P0534 | Discharge (loss of refrigerant) in the cooling circuit of the air conditioning system |
| P0560 | Malfunction in the on-board electrical system |
| P0561 | Violation of the stability of the on-board power supply voltage |
| P0562 | Undervoltage of on-board power supply |
| P0563 | Overvoltage of on-board power supply |
| P0606 | ECM failure |
| P0650 | Malfunction in the Malfunction Indicator Lamp (MIL) Circuit |
| P0654 | Engine speed output signal circuit malfunction |
| P0655 | Malfunction in the output signal circuit of the engine overheating warning lamp |
| P0656 | Malfunction in the fuel level output signal circuit |
| P0703 | Malfunction in the foot brake pedal position switch (FPP) circuit |
| P0704 | Malfunction in the clutch switch sensor (CSS) circuit |
| P0725 | Crankshaft Position (CKP) Sensor Circuit Malfunction |
| P0726 | Malfunction of the CKP sensor |
| P0727 | No CKP sensor signal |
| P0728 | CKP Sensor Intermittent Error |
| P1100 | Malfunction of the mass air flow (MAF) sensor |
| P1110 | Open or short circuit in the EGR throttle control valve circuit |
| R1120 | Malfunction of the absolute pressure sensor (MAP) |
| R1125 | Malfunction of the turbocharger discharge control valve |
| R1173 | Activation of the engine overheat protection system, oil/coolant/fuel temperature |
| R1180 | Malfunction of the fuel temperature sensor |
| R1220 | Malfunction of the injection system valve timing control |
| R1229 | Supply voltage |
| R1230 | Supply voltage |
| R1231 | Malfunction of the engine control relay |
| R1326 | Detonation Control of the Mixture - Cylinder No.1 |
| R1327 | Detonation Control of the Mixture - Cylinder No.2 |
| R1329 | Detonation Control - Cylinder N9 4 |
| R1335 | ECM does not provide engine speed data to the injection pump |
| R1345 | The fuel injection pump control module does not detect camshaft speed |
| R1405 | Malfunction of the EGR solenoid valve |
| R1501 | Malfunction of the immobilizer control module |
| R1502 | No engine immobilization signal |
| R1503 | Engine immobilization signal incorrect |
| R1515 | Malfunction of the gas pedal position sensor (APP) |
| R1530 | Open or short circuit in the A/C compressor shutdown relay circuit |
| R1560 | System voltage too high |
| R1600 | Malfunction of the ECM |
| R1601 | ECM temperature too high |
| R1602 | Knock control |
| R1604 | Software error/malfunction of ECM |
| R1605 | Malfunction of the ECM |
| R1620 | The Engine Control Module (ECM) needs to be replaced |
| R1625 | Malfunction of the engine control relay |
| R1630 | Malfunction in the fuel quality regulator circuit |
| R1631 | The fuel injection pump control module needs to be replaced |
| R1635 | Open or short circuit in the preheater control module circuit/module malfunction |
| R1640 | Malfunction of the ECM |
| R1650 | Error in CAN data bus |
| R1651 | Error transmitting data from the fuel injection pump control module via the CAN bus |
| R1690 | Open or short in malfunction indicator lamp (MIL) circuit |
| R1694 | Open or short circuit in the glow plug indicator lamp circuit |
Starting and charging systems
System type: 12 volt, negative grounded
Battery - Charging voltage, V 12
Capacity, Ah — 36, 44, 55, 60 or 70
Tightening force of threaded connections, Nm
For all engines
Ignition module mounting bolts (petrol models) — 8
Glow plugs (diesel models):
- Z13DT — 10
- Y17DT(L) — 20
- Z17DTH — 18
Engines Z10XE(P)/Z12XE/Z14XE(P)
Generator mounting nuts - 35
Multi-rib belt tensioner mounting bolts:
- M8 - 20
- M10 - 55
Starter mounting bolts and nuts - 25
Engine Z16XE/Z18XE
Hairpin - 20
Generator and bracket mounting bolts - 35
Multi-rib belt tensioner bolt - 35
Engines Z16XE/Z16SE
Starter mounting bolts - 25
Ground cable bolt to cylinder block - 35
Z18XE Engine
Starter mounting bolts - 25
Exhaust system inlet pipe support bracket mounting bolts - 20
Source is on this resource: www.OPELBOOK.ru
Ground cable mounting bolt - 35
Z13DT Engine
Upper and lower generator mounting bolts - 25
Starter mounting bolts - 25
Y17DT(L) Engines
Generator mounting bolts:
- M8 - 19
- M10 - 46
Fastening of oil supply hose - 22
Attaching the brake booster vacuum hoses to the vacuum pump - 18
Fastening the line of the K/V system - 20
Lower starter mounting bolt - 38
Upper starter mounting bolt (with ground cable) — 60
Z17DTH Engines
Generator mounts:
- Bolt - 19
- Nut - 46
Refrigerant Pipe - 20
Fasten the oil supply hose - 22
Fastening the brake booster vacuum hoses (on a vacuum pump) — 18
Lower starter mounting stud - 38
Upper starter mounting bolt (with ground cable) — 60
Nuts for fastening the inlet pipe (meriva models) — 25

Visitor comments