
Open large image in new tab →

Open large image in new tab →

Open large image in new tab →

Open large image in new tab →

Open large image in new tab →
| Designations on the diagram | Name | Position on the diagram |
| M33 | Idle speed control valve | 616-617 |
| R1 | Fuel level indicator | 314 |
| U6.3 | Fuel level indicator | 571 |
| R2 | Coolant temperature gauge | 316 |
| R3 | Cigarette lighter | 441 |
| K50 | Electronic control unit of the anti-lock braking system (ABS) | 707-721 |
| K61 | Digital Engine Management System Controller "Motronic" | 606-636 |
| U5 | On-board monitoring system indicator | 554-563 |
| H2 | Signaling device | 172 |
| H18 | Sound signal | 173-174 |
| H19 | Sound indicator for low beam headlights not turned on | 393-394 |
| G1 | Battery | 101 |
| L1 | Ignition coil | 601 |
| R25 | Lamp health monitoring sensor | 537-550 |
| R13 | Outside temperature sensor | 460-461 |
| R12 | Coolant temperature sensor | 613 |
| R14 | Distance sensor | 451-452 |
| R47 | Hall Effect Spark Sensor | 625-627 |
| R20 | ABS Right Rear Wheel Speed Sensor | 713 |
| R19 | ABS Left Rear Wheel Speed Sensor | 711 |
| R18 | ABS Right Front Wheel Speed Sensor | 709 |
| R17 | Left Front Wheel Speed Sensor ABS | 707 |
| R28 | Right front brake pad wear sensor | 561 |
| R27 | Left front brake pad wear sensor | 561 |
| P10 | Oil pressure sensor | 588 |
| R4 | Fuel consumption meter sensor | 571 |
| R26 | Oil level sensor | 557 |
| R46 | Knock sensor | 623-624 |
| R5 | Outside temperature sensor | 581 |
| R4 | Fuel level sensor | 314 |
| R5 | Coolant temperature sensor | 316 |
| H14 | Direction indicator lamp in the right rear light | 382 |
| H12 | Turn signal lamp in left rear light | 378 |
| R13 | Right front turn signal | 381 |
| H11 | Left front turn signal | 377 |
| H34 | Right turn signal indicator lamp | 380 |
| H33 | Left turn signal indicator lamp | 376 |
| K2 | Direction indicator relay | 373-374 |
| U6.24 | Miles/Kilometers switch (only on vehicles with instruments graduated in miles) | 583 |
| U6.25 | Tachometer trip switch | 578 |
| R7 | Tachometer | 325 |
| U6.14 | Tachometer | 584 |
| U3.3 | Function switch: clock control, hour and minute setting | 459 |
| U3.2 | Function switch | 459 |
| S95 | Oil Level Warning Light Sensor | 558 |
| S81 | Brake Fluid Level Warning Light Sensor | 559 |
| S82 | Windshield Washer Fluid Level Indicator Light Sensor | 562 |
| S93 | Coolant Temperature Warning Light Sensor | 563 |
| S11 | Brake Fluid Level Warning Light Sensor | 319 |
| S8 | Brake light switch | 546 |
| S1 | Ignition switch | 106-107 |
| S18 | Glove compartment light switch | 443 |
| S7 | Reverse light switch | 439 |
| S10.2 | Reverse light switch | 438 |
| S8 | Brake light switch | 368 |
| S13 | Parking brake indicator lamp switch | 584 |
| S1 | Parking brake indicator lamp switch | 318 |
| S44 | Throttle switch | 618-619 |
| S17 | Ceiling light switch in the right door pillar | 391 |
| S16 | Ceiling light switch in the left door pillar | 390 |
| S14 | Oil Pressure Warning Light Sensor | 586 |
| S14 | Oil Pressure Warning Light Sensor (except for all-wheel drive vehicles) | 321 |
| U3.1 | Clock function priority switch | 459 |
| S64 | Horn switch | 172 |
| S3 | Heater Fan Motor and Rear Window Defogger Switch | 305-309 |
| S29 | Radiator coolant temperature sensor | 171 |
| V1 | Diode for monitoring lamp health, brake fluid level (in the instrument cluster) | 320 |
| R1 | Wire with built-in resistor | 109 |
| R15 | Fuel consumption meter | 453-454 |
| R44 | Air flow meter | 633-637 |
| M1 | Starter | 105-107 |
| Y33 | Distributor | 600-602 |
| U6.22 | Display illumination lamp | 575-576 |
| 16 | Cigarette lighter illumination lamp | 442 |
| E15 | Glove compartment light | 443 |
| E33 | Ashtray light | 447 |
| E13 | Luggage compartment light | 385 |
| E6 | Underhood lamp | 337 |
| U6.23 | Speedometer illumination lamp | 592 |
| E32 | Clock Lighting Lamp | 397 |
| E11 | Instrument lighting lamp | 339 |
| E14 | Interior light | 391 |
| E41 | Interior light with delayed switch-off | 386-389 |
| E38 | On-board computer illumination lamp | 455 |
| E3 | License plate light | 335 |
| E3 | License plate light | 551 |
| E40 | License plate light | 552 |
| E12 | Selector lever illumination lamp | 446 |
| U4.7 | Electromagnetic valve for controlling rear wheel brakes ABS | 712 |
| U4.6 | Electromagnetic valve for controlling the brake mechanism of the right front wheel ABS | 711 |
| U4.5 | Left Front Wheel Brake Control Solenoid Valve ABS | 710 |
| Y7 | Electromagnetic injection nozzles | 619-626 |
| U4 | ABS hydraulic unit | 705-718 |
| U6 | Liquid crystal instrument cluster | 569-593 |
| U3 | On-board computer | 462-461 |
| E21 | Right fog light | 358 |
| E20 | Left fog light | 357 |
| E24 | Rear fog light | 353 |
| E39 | Rear fog light | 354 |
| E5 | Parking light bulb in the right rear light | 334 |
| E5 | Parking light bulb in the right rear light | 540 |
| E2 | Parking light bulb in left rear light | 329 |
| E2 | Parking light bulb in left rear light | 538 |
| E10 | Low beam lamp in the right headlight | 345 |
| E10 | Low beam lamp in the right headlight | 544 |
| E9 | Low beam lamp in the left headlight | 344 |
| E9 | Low beam lamp in the left headlight | 542 |
| E4 | Parking light bulb in the right headlight | 332 |
| E1 | Parking light bulb in the left headlight | 328 |
| E10 | Reversing light bulb in the right rear light | 440 |
| E17 | Reversing light bulb in left rear light | 439 |
| E8 | High beam lamp in the right headlight | 342 |
| E7 | High beam lamp in the left headlight | 341 |
| H10 | Brake light bulb in right rear light | 369 |
| H9 | Brake light bulb in left rear light | 368 |
| H10 | Brake light bulb in right rear light | 546 |
| H9 | Brake light bulb in left rear light | 546 |
| X30 | Octane corrector block (3P)* | 611-612 |
| X13 | Diagnostic connector (10P) | 388 |
| X13 | Diagnostic connector (10P) | 607-609 |
| X13 | Diagnostic connector (10P) | 718-719 |
| X19 | Motronic digital engine management system wiring harness connector block with engine wiring harness (7P) | 602-604, 607-611, 614-628, 639 |
| X6 | Body harness connector (30P) | 639 |
| X6 | Body harness connector (30P) | 538-540, 546-548, 551-542, 544-560, 561 |
| X5 | Engine Wiring Harness Connector (14P) | 604-611, 614-628, 639 |
| X6 | Body harness connector (30P) | 571-581 |
| X5 | Engine Wiring Harness Connector (14P) | 584-586, 588 |
| X6 | Body harness connector (30P) | 171-172 |
| X6 | Body harness connector (30P) | 368-378, 383-385, 389 |
| X6 | Body harness connector (30P) | 702-717, 722 |
| X5 | Engine Wiring Harness Connector (14P) | 107-109, 113-131 |
| X6 | Body harness connector (30P) | 439 |
| X6 | Body harness connector (30P) | 302-314, 317-318, 329-334 |
| X6 | Body harness connector (30P) | 341-342, 344-345, 353-358, 366 |
| X6 | Body harness connector (30P) | 424-426, 430-431 |
| X5 | Engine Wiring Harness Connector (14P) | 316-321, 324 |
| X5 | Engine Wiring Harness Connector (14P) | 439 |
| X9 | Liquid crystal instrument cluster block (16P) | 575-590 |
| X8 | Liquid crystal instrument cluster block (26P) | 569-593 |
| X17 | Instrument cluster junction block (12P) | 314-330 |
| X17 | Instrument cluster junction block (12P) | 343 |
| X17 | Instrument cluster junction block (12P) | 374-382 |
| F11 | Fuse box (in the mounting block) | 171 |
| F1-12-18 | Fuse box (in the mounting block) | 329-308, 302 |
| F15 | Fuse box (in the mounting block) | 385 |
| F9 | Fuse box (in the mounting block) | 410 |
| F13 | Fuse box (in the mounting block) | 439 |
| F1 | Fuse box (in the mounting block) | 538-540 542-544 546 |
| F16 | Fuse box (in the mounting block) | 639 |
| F21 | Fuse in windshield and headlight washer circuit | 413 |
| F27 | Fuse in the horn circuit | 174 |
| R35 | Crankshaft speed and position sensor | 619-621 |
| G2 | Generator | 113 |
| R3 | Watch | 396 |
| U6.6 | Coolant temperature gauge | 581 |
| S9.5 | Windscreen and rear window wiper and washer switch | 418-420, 432-434 |
| S9.6 | Windscreen and rear window wiper and washer switch (GSi model) | 426-428 |
| S9.2 | Windscreen wiper intermittent switch | 403-406 |
| S5.3 | Turn signal switch | 380-381 |
| S52 | Turn signal switch in hazard warning mode | 374-378 |
| R11 | Instrument Light Switch | 575 |
| S2.1 | Outdoor Light Switch | 334-337 |
| S2.1 | Outdoor Light Switch | 539-540 |
| S15 | Luggage compartment light switch | 385 |
| S2.2 | Interior light switch | 389 |
| S21 | Fog light switch | 360-362 |
| S22 | Rear fog light switch | 353-355 |
| S5.2 | Headlight switch | 343-344 |
| S5.2 | Headlight switch | 544 |
| E26 | External Light Indicator Light Switch | 334 |
| S9.7 | Windshield Washer Switch | 400-401 |
| U6.18 | ABS Malfunction Indicator Light | 594 |
| H17 | Turn signal indicator lamp for trailer (in the instrument cluster) | 373 |
| U6.11 | Right direction indicator lamp | 588 |
| U6.10 | Left turn signal indicator lamp | 586 |
| H7 | Battery charge indicator light | 323 |
| U6.1 | Battery charge indicator light | 569 |
| H8 | High beam indicator lamp | 343 |
| U5.1 | Indicator lamp for turning on the side lights in the rear lights and low beam headlights | 554 |
| U6.9 | High beam indicator lamp | 582 |
| U5.2 | Brake light indicator lamp | 556 |
| H21 | Parking brake warning light | 318 |
| U6.13 | Parking brake warning light | 584 |
| U5.3 | Oil level indicator light | 557 |
| H5 | Brake fluid level indicator light | 319 |
| U5.4 | Brake fluid level indicator light | 558 |
| U5.6 | Windshield washer fluid level indicator light | 561 |
| U5.7 | Coolant level indicator light | 563 |
| U6.27 | Digital Engine Management System Malfunction Indicator Light | 590 |
| H30 | Digital Engine Management System Malfunction Indicator Lamp in Instrument Cluster | 628 |
| U5.5 | Front brake pad wear indicator light | 560 |
| H4 | Oil pressure warning light | 321 |
| U6.4 | Oil pressure warning light | 586 |
| U6.15 | Trailer warning light | 580 |
| H26 | ABS Malfunction Indicator Light (in the instrument cluster) | 722 |
| H3 | Direction indicator lamp | 378 |
| H6 | Indicator lamp for turning on direction indicators in hazard warning mode | 376 |
| E34 | Interior heater control indicator light | 339 |
| U6.7 | External lighting indicator light | 578 |
| E19 | Rear window heating element | 302 |
| U6.5 | Oil pressure gauge | 588 |
| K20 | Switch and ignition coil | 601-604 |
| M36 | Rear window wiper motor | 421-426 |
| M2 | Windshield wiper motor | 403-406 |
| M21 | Fuel pump electric motor | 639 |
| M55 | Windscreen and rear window washer pump electric motor | 427 |
| M5 | Windshield washer pump motor | 400 |
| M24 | Headlight washer pump motor | 413 |
| X2 | Connection block for additional consumers | 376-380 |
| X2 | Connection block for additional consumers | 446 |
| X1 | Connection block for additional consumers | 539-547 553 |
| X1 | Sight plug connector | 365-367 |
| X1 | Trailer Plug | 379-383 |
| X1 | Trailer Plug | 330-333 |
| U6.21 | Display Light Switch Relay | 574-576 |
| U4.2 | Relay for switching on electromagnetic valves of the ABS hydraulic unit | 714-718 |
| K5 | Fog light relay | 358-359 |
| U4.3 | ABS hydraulic unit relay | 705 |
| K32 | Rear Window Wiper Relay (Combo Model) | 431-433 |
| K8 | Windshield wiper relay | 405-408 |
| K1 | Rear window heating relay | 301-302 |
| U4.1 | ABS pump enable relay | 706-709 |
| K47 | Overvoltage protection relay | 702-703 |
| K68 | Fuel injection system relay | 633-637 |
| K9 | Headlight Washer Relay | 411-413 |
| R32 | Exhaust Gas Oxygen Sensor | 630-631 |
| M3 | Heater Fan Motor | 307-309 |
| M4 | Engine cooling system fan electric motor | 171 |
| Y34 | Fuel tank ventilation solenoid valve | 631 |
| F25 | Voltage stabilizer | 313 |
| U6.8 | Speedometer | 591-593 |
| U6.2 | Voltmeter | 570-572 |

Visitor comments