
Open large image in new tab →
| Designation on the diagram | Name | Position on the diagram |
| E42 | Radio Receiver Lighting Lamp | 431 |
| F7 | Fuse in the mounting block | 421 |
| F19 | Window lifter fuse | 411 |
| F20 | Central locking fuse for door locks | 403 |
| H1 | Radio | 429, 431 |
| H23 | Automatic radio antenna | 435 |
| K28 | High beam headlight relay | 421 |
| K37 | Central door lock relay | 406 |
| M14 | Electric motor for window lift, left front door | 411 |
| M15 | Electric motor for window lift, right front door | 417 |
| M16 | Electric motor for window lift, left rear door | 413 |
| M17 | Right rear door window lift motor | 415 |
| M18 | Right front door lock motor | 406 |
| M19 | Left rear door lock motor | 406 |
| M20 | Right rear door lock motor | 406 |
| M26 | Automatic antenna drive motor | 433 |
| M37 | Electric motor for locking the rear door lock | 406 |
| S37 | Window lift switch | 414 |
| S41 | Central door lock switch | 402 |
| U1 | Voltage converter for high beam headlights | 424 |
| X2 | Connection block for additional consumers | 403, 411 |
| X6 | Connector of the wiring harness to the rear of the car |
(Text copied from this portal: www.OPELBOOK.ru)

Visitor comments