Contents: Overall dimensions ⬇ Weight characteristics ⬇ Vehicle mass in running order (kg) ⬇ Additional weight (kg) ⬇ Weight of heavy additional equipment…⬇
Overall dimensions

| Body type | Sedan | GTS hatchback | Station wagon | Slgnum |
| Full length, mm | 4611 | 4611 | 4839 | 4651 |
| Width with folded exterior mirrors, mm | 1798 | 1798 | 1798 | 1798 |
| Full width, mm | 2036 | 2036 | 2036 | 2036 |
| Full height, mm | 1460 | 1460 | 1500 | 1466 |
| Wheelbase, mm | 2700 | 2700 | 2830 | 2830 |
| Turning radius, m | 11.50 | 11.50 | 11.95 | 11.92 |
Weight characteristics
Attention: Failure to comply with standard weight characteristics leads to increased wear of all vehicle units, deterioration of controllability and in difficult traffic situations may cause an accident!
The vehicle's payload is the difference between the gross standard weight and the vehicle's unladen weight. The vehicle's standard load data is provided on the manufacturer's plate located on the central pillar in the front passenger door opening and in the vehicle's passport. To determine the vehicle's unladen weight, add up the values of the corresponding indicators for a specific configuration given in the tables (see tables).
Note: Special equipment increases the vehicle's unladen weight, but reduces the payload.
The total load on the front and rear axles must not exceed the full standard load. For example, if the front axle is loaded with the maximum standard load, then the rear axle can only be loaded to the extent that it does not exceed the full standard weight of the vehicle. In addition, it is not allowed to increase the load on another axle by reducing the load on one axle, exceeding the standard load for that axle.
When using a trailer in case of a fully loaded towing vehicle (taking into account the weight of all passengers) the load on the rear axle must not exceed the standard by more than 40 kg. In extreme cases, if the standard load on the rear axle is exceeded, the vehicle is allowed to move at a speed of no more than 100 km/h.
Note: If the Rules specify lower speeds when operating a vehicle with a trailer, follow the established requirements.
The following indicators are individual depending on the design and configuration of the vehicle and are indicated on the manufacturer's plate (see Chapter "Introduction"): Standard gross weight Standard front axle load Standard rear axle load Maximum permissible towable load The maximum vertical load on the towing device depends on the model and type of the towing device and is indicated in the accompanying documentation of the vehicle and on the towing device plate.
Maximum permissible roof load, kg — 100
Note: The roof load is made up of the weight of the roof rack and the weight of the cargo.
Vehicle mass in running order (kg)
Sedan
| Engine | Z16XE | Z18XE | Z18XEL | Z22SE | Z32SE | Y20DTH | Y22DTR | |||
| Without air conditioning | |||||||
| Manual transmission | 1360 | 1375 | 1375 | 1435 | 1503 | 1490 | 1505 |
| AT | - | 1393 | 1393 | 1465 | 1528 | - | 1530 |
| CVTronic | - | - | 1393 | - | - | - | - |
| With air conditioning | |||||||
| Manual transmission | 1380 | 1395 | 1395 | 1455 | 1523 | 1510 | 1525 |
| AT | - | 1413 | 1413 | 1485 | 1548 | - | 1550 |
| CVTronic | - | - | 1413 | - | - | - | - |
GTS hatchback
| Engine | Z16XE | Z18XE | Z18XEL | Z22SE | Z32SE | Y20DTH | Y22DTR | ||
| Without air conditioning | |||||||
| Manual transmission | 1375 | 1390 | 1390 | 1450 | 1503 | 1505 | 1503 |
| AT | - | 1425 | 1425 | 1480 | 1528 | - | 1528 |
| CVTronic | - | - | 1425 | - | - | - | - |
| With air conditioning | |||||||
| Manual transmission | 1395 | 1410 | 1410 | 1470 | 1523 | 1525 | 1523 |
| AT | - | 1445 | 1445 | 1500 | 1548 | - | 1548 |
| CVTronic | - | - | 1445 | - | - | - | - |
Additional weight (kg)
Hatchback trim levels
| Engine | Z16XE | Z18XE | Z18XEL | Z22SE | Z32SE | Y20DTH | Y22DTR |
| Comfort | 22 | 22 | 22 | 11 | 11 | 20 | 20 |
| Elegance | 44 | 44 | 44 | 32 | 32 | 41 | 41 |
| Exclusive | 51 | 51 | 51 | 39 | 39 | 48 | 48 |
| Sport | 32 | 30 | 30 | 21 | 21 | 30 | 30 |
Weight of heavy additional equipment (kg)
| Equipment Elements | Weight |
| Upper hatch | 18 |
| Towing hitch | 26 |

Visitor comments