| P0000 | No fault codes in system memory |
| P0100 | Malfunction in the mass air flow (MAF) sensor circuit |
| P0101 | Malfunction of MAP |
| P0102 | Excessively low signal level (short to "-") of the MAP sensor |
| ROSE | Excessively high signal level (short circuit to "+") of the MAF sensor |
| P0104 | Intermittent malfunctionmAF sensor |
| P0105 | Malfunction in the manifold absolute pressure (MAP) sensor circuit |
| P0106 | Malfunction of the MAR |
| P0107 | Excessively low signal level (short to "-") of the MAP sensor |
| P0108 | Excessively high signal level (short to "+") of the MAP sensor |
| P0109 | MAP Sensor Intermittent Error |
| P0110 | Intake Air Temperature (IAT) Sensor Circuit Malfunction |
| P0111 | Malfunction of the IAT sensor |
| P0112 | Excessively low signal level (short circuit "-") of the IAT sensor |
| P0113 | Excessively high signal level (short circuit to "+") of the IAT sensor |
| P0114 | IAT Sensor Intermittent Function Error |
| P0115 | Malfunction in the coolant temperature sensor (ECT) circuit |
| P0116 | Malfunction of the ECT sensor |
| P0117 | Excessively low signal level (short circuit to "-") of the ECT sensor |
| P0118 | Excessively high signal level (short circuit to "+") of the ECT sensor |
| P0119 | Intermittent ECT sensor malfunction |
| P0120 | Throttle Position Sensor (TPS) Circuit Malfunction |
| P0121 | The TPS sensor is not functioning properly |
| P0122 | Excessively low signal level (short to "-") of the TPS sensor |
| P0123 | Excessively high signal level (short circuit to "+") of the TPS sensor |
| P0124 | TPS Sensor Intermittent Error |
| P0130,0150 | Malfunction in the pre-catalytic lambda probe circuit (right bank of cylinders on a V-engine) |
| P0135 | Excessively high voltage in the lambda probe heating circuit |
| P0190,0191 | The fuel injection pump/injection pressure sensor is not functioning properly (on the fuel R line) |
| P0192 | Injection pressure sensor voltage too low (short circuit to "-") |
| P0193 | Excessively high voltage level (short circuit to "+") of the injection pressure sensor |
| P0194 | Intermittent Injection Pressure Sensor Malfunction |
| P0195 | Engine oil temperature sensor circuit fault |
| P0196 | The engine oil temperature sensor is malfunctioning |
| P0197 | Excessively low signal level (short to "-") of the engine oil temperature sensor |
| P0198 | Excessively high signal level (short circuit to "+") of the engine oil temperature sensor |
| P0199 | Engine Oil Temperature Sensor Intermittent Error |
| P0200 | Malfunction in the fuel injection circuit |
| P0201-0204 | Malfunction in the injector circuit of cylinder 1 - 4 respectively |
| P0215 | Malfunction of the shut-off solenoid valve |
| P0217 | Engine overheating |
| P0219 | Unacceptable excess of engine speed |
| P0335 | Malfunction in the crankshaft position sensor (CSP) circuit |
| P0336 | Malfunction of the TCR sensor |
| P0337 | Excessively low signal level (short circuit to "-") of the CKP sensor |
| P0338 | Excessively high signal level (short circuit to "+") of the CKP sensor |
| P0339 | Intermittent CR sensor malfunction |
| P0340 | Malfunction in the camshaft position sensor (CMP) circuit |
| P0341 | Malfunction of the SMR sensor |
| P0342 | Excessively low signal level (short circuit to "-") of the CMP sensor |
| P0343 | Excessively high signal level (short circuit to "+") of the CMP sensor |
| P0344 | Intermittent error in the operation of the CMP sensor |
| P0351 | Ignition signal for cylinders 1 and 4 |
| P0352 | Ignition signal for cylinders 2 and 3 |
| P0400 | Exhaust Gas Recirculation (EGR) Intensity Abnormal |
| P0401 | Excessive weakening of EGR flow |
| P0402 | Excessive EGR flow enhancement |
| P0403 | Malfunction in the EGR control solenoid valve circuit |
| P0404 | Malfunction of the EGR control solenoid valve |
| P0410 | Malfunction of the solenoid relay of the additional air mixing system |
| P0412 | Malfunction in the circuit of the valve of the additional air mixing system |
| P0440 | Malfunction in the Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit |
| P0443 | EVAP Canister Purge Control Valve Circuit Malfunction |
| P0460 | Malfunction in the fuel level sensor circuit |
| P0461 | Malfunction of the fuel level sensor P0462 Excessively low signal level (short to "-") of the fuel level sensor |
| P0463 | Excessively high signal level (short circuit to "+") of the fuel level sensor |
| P0464 | Fuel level sensor intermittent malfunction |
| P0500 | Vehicle Speed Sensor (VSS) Circuit Malfunction |
| P0501 | Malfunction of the VSS sensor |
| P0502 | Excessively low signal level (short to "-") of the VSS sensor |
| P0503 | VSS Sensor Signal Level Too High (Short to Positive)/SS Intermittent Function Error |
| P0505 | Malfunction in the IAC sensor idle speed stabilization circuit |
| P0506 | Unexpected reduction in engine speed when the idle speed stabilization system is activated |
| P0507 | Unexpected increase in engine speed when the idle speed stabilization system is activated |
| P0530 | Malfunction in the A/C refrigerant pressure sensor circuit |
| P0531 | Malfunction of the refrigerant pressure sensor of the A/C system |
| P0532 | Excessively low signal level (short circuit to "-") of the A/C refrigerant pressure sensor |
| P0533 | Excessively high signal level (short circuit to "+") of the A/C refrigerant pressure sensor |
| P0534 | Discharge (loss of refrigerant) in the cooling circuit of the K/V system P0560 Malfunction in the on-board electrical power supply system |
| P0561 | Violation of the stability of the on-board power supply voltage |
| P0562 | Undervoltage of on-board power supply |
| P0563 | Overvoltage of on-board power supply |
| P0606 | ECM failure |
| P0650 | Malfunction in the Malfunction Indicator Lamp (MIL) Circuit |
| P0654 | Engine speed output signal circuit malfunction |
| P0655 | Malfunction in the output signal circuit of the engine overheating warning lamp |
| P0656 | Malfunction in the fuel level output signal circuit |
| P0703 | Malfunction in the foot brake pedal position switch (FPP) circuit |
| P0704 | Malfunction in the clutch switch sensor (CSS) circuit |
| P0725 | Malfunction in the crankshaft position sensor (CKP) circuit |
| P0726 | Malfunction of the TCR sensor |
| P0727 | No signal from the SCR sensor |
| P0728 | Intermittent CR sensor malfunction |
| P1100 | Malfunction of the mass air flow (MAF) sensor |
| P1110 | Open or short circuit in the EGR throttle control valve circuit |
| R1120 | Malfunction of the absolute pressure sensor (MAP) |
| R1125 | Malfunction of the turbocharger discharge control valve |
| R1173 | Activation of the engine overheat protection system, oil/coolant/fuel temperature |
| R1180 | Malfunction of the fuel temperature sensor |
| R1220 | Malfunction of the injection system valve timing control |
| R1229 | Supply voltage |
| R1230 | Supply voltage |
| R1231 | Malfunction of the engine control relay |
| R1326 | Detonation Control of the Mixture - Cylinder No.1 |
| R1327 | Detonation Control of the Mixture - Cylinder No.2 |
| R1329 | Detonation Control of the Mixture - Cylinder No.4 |
| R1335 | ECM does not provide engine speed data to the injection pump |
| R1345 | The fuel injection pump control module does not detect camshaft speed |
| R1405 | Malfunction of the EGR solenoid valve |
| R1501 | Malfunction of the immobilizer control module |
| R1502 | No engine immobilization signal |
| R1503 | Engine immobilization signal incorrect |
| R1515 | Malfunction of the gas pedal position sensor (APP) |
| R1530 | Open or short circuit in the A/C compressor shutdown relay circuit |
| R1560 | System voltage too high |
| R1600 | Malfunction of the ECM |
| R1601 | ECM temperature too high |
| R1602 | Knock control |
| R1604 | Software error/malfunction of ECM |
| R1605 | Malfunction of the ECM |
| R1620 | The Engine Control Module (ECM) needs to be replaced |
| R1625 | Malfunction of the engine control relay |
| R1630 | Malfunction in the fuel quality regulator circuit |
| R1631 | The fuel injection pump control module needs to be replaced |
| R1635 | Open or short circuit in the preheater control module circuit/module malfunction |
| R1640 | Malfunction of the ECM |
| R1650 | Error in CAN data bus |
| R1651 | Error transmitting data from the fuel injection pump control module via the CAN bus |
| R1690 | Open or short in malfunction indicator lamp (MIL) circuit P1694 Open or short in glow lamp circuit |
Main engine powertrain fault codes (Opel Vectra C)
This article is available at russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
Checking the article: Meshcheryakov Damir
Share information:
Previous articles
Opel Vectra C: Engine electrics
Next articles
Ignition/Glow and Engine Management Systems
On-board diagnostic system OBD
Using an oscilloscope to monitor engine control system operating signals
Removal and installation of spark plugs, coils and ignition modules
Removal, installation and checking glow plugs
Battery — Checking, Disconnecting, Removing and Selecting
On-board diagnostic system OBD
Using an oscilloscope to monitor engine control system operating signals
Removal and installation of spark plugs, coils and ignition modules
Removal, installation and checking glow plugs
Battery — Checking, Disconnecting, Removing and Selecting
See similar ones from other Opel car manuals:
▶ Engine fault detection Opel Corsa C (2000-2006)
▶ Engine management system — technical condition check and… Opel Zafira A (1999-2005, petrol)
▶ Engine bay — 1.4L C 14 NZ engine Opel Astra F (1991-1998, petrol)
▶ Engine compartment fuse box Opel Insignia A (2008-2017)
▶ Engine hood Opel Kadett E (1984-1995)
▶ Engine fault detection Opel Corsa C (2000-2006)
▶ Engine management system — technical condition check and… Opel Zafira A (1999-2005, petrol)
▶ Engine bay — 1.4L C 14 NZ engine Opel Astra F (1991-1998, petrol)
▶ Engine compartment fuse box Opel Insignia A (2008-2017)
▶ Engine hood Opel Kadett E (1984-1995)
Link to this page in different formats
No comments yet
- General information
- User manual
- Vehicle device
- Maintenance
- Troubleshooting
- Power unit
- Engine repair
- Cooling system
- Power and control system
- Engine electrics
- Transmission
- Clutch
- Car gearbox
- Drive shafts
- Chassis
- Car suspension
- Steering
- Brake system
- Body
- Exterior
- Interior
- Doors, locks and windows
- Heating and ventilation
- Electrical equipment
- Equipment and devices
- Headlights and lighting
- Electrical circuits
- General information
- User manual
- Weekly checks
- Maintenance (gasoline)
- Maintenance (diesel)
- Troubleshooting
- Power unit
- SOHC gasoline engine
- DOHC petrol engine
- Diesel engine 1.7 liter
- Diesel engine 2.0 liters
- Engine repair
- Cooling system
- Fuel system (gasoline)
- Fuel system (diesel)
- Charging system
- Launch system
- Ignition and preheat
- Transmission
- Clutch
- Mechanical gearbox
- Automatic gearbox
- Drive shafts
- Chassis
- Brake system
- Wheel suspension
- Steering
- Body
- Exterior
- Interior
- Doors and windows
- Heating and ventilation
- Electrical equipment
- Equipment and devices
- Electrical circuits
- General information
- Maintenance
- Help with malfunctions
- Power unit
- Engine repair
- Exhaust system
- Cooling system
- Fuel system
- Multec injection system
- Four point injection
- Transmission
- Clutch
- Gearbox and drive
- Chassis
- Wheel suspension
- Steering
- Brake system
- Wheels and tires
- Body
- Exterior
- Interior
- Electrical equipment
- Fuses and electronics
- Power devices
- Ignition system
- Lighting and signaling
- Equipment and devices
- Heating and ventilation
- Electrical circuits
- Power unit
- Engine repair
- Ignition system
- Lubrication system
- Cooling system
- Injection system
- Fuel system (carburetor)
- Fuel system (diesel)
- Exhaust system
- Transmission
- Clutch
- Car gearbox
- Chassis
- Front suspension
- Rear suspension
- Steering
- Brake system
- Wheels and tires
- Body
- Exterior
- Interior
- Electrical equipment
- Electrical circuits
- General information
- User manual
- Maintenance
- Power unit
- SOHC engine
- DOHC engine
- Cooling and ventilation
- Fuel system (carburetor)
- Fuel system (injector)
- Exhaust converter
- Transmission
- Clutch
- Mechanical gearbox
- Automatic gearbox
- Drive shafts
- Chassis
- Brake system
- Car suspension
- Steering
- Body
- Body elements
- Electrical equipment
- Power devices
- Equipment and devices
- Electrical circuits

Visitor comments