| № | Amps | Consumers |
| 1 | 7.5 A | Parking light (left). Tail light (left) |
| 2, 3 | 7.5 A | Parking and rear side light (right), instrument and engine compartment lighting, rear fog light |
| 4 | 15.0 A | Interior and trunk lighting. Hazard warning lights, clock, radio |
| 5 | 30.0 A | Windscreen wiper, signal |
| 6 | 20.0 A | Reversing light, cigarette lighter, instruments |
| 7 | 10.0 A | Turn signals, brake lights |
| 8 | 25.0 A | Heated rear window, heated front seats |
| 9 | 20.0 A | Heater fan |
| 10 | 20.0 A | Radiator fan |
| 11 | - | |
| 12 | 15.0 A | Fog lights |
| 13 | 15.0 A | High beam headlights |
| 14 | 10.0 A | High beam (left) |
| 15 | 10.0 A | High beam (right) |
| 16 | 10.0 A | Low beam (left) |
| 17 | 10.0 A | Low beam (right) |
Fuses 14-17 are only available in Italian version.

Visitor comments