| Quantity | 12v incandescent lamps | DIN designation |
| 2 | Headlights, normal | A 45/40 W |
| 2 | Headlights, halogen | H4 60/55 W |
| 2 | Parking lights | HL 4W |
| 2 | Fog lights | YC 55W |
| 2 | Headlights, high beam | YC 55W |
| 2 | Front direction indicators | RL 21 W |
| 1 | Engine compartment lighting | To 10 W |
| 1 | Interior lighting | To 10 W |
| 1 | Trunk lighting | To 10 W |
| 1 | Glove compartment lighting | L 5 W |
| 1 | License plate lighting | G 10 W |
| 1 | Rear fog lamp | RL 21 W |
| 2 | Reversing light | RL 21 W |
| 2 | Rear direction indicators | RL 21 W |
| 2 | Brake light and rear position lights | SL 21/5 W |
| 2 | Instrument cluster light | 1.2 W |
| 1 | High beam indicator lamp | 1.2 W |
| 1 | Oil pressure warning light | 1.2 W |
| 1 | Direction indicator lamp | 1.2 W |
| 1 | Flasher indicator light | 1.2 W |
| 1 | Handbrake warning light | 1.2 W |
| 1 | Charging indicator light | 3.0 W |
| 1 | Lighter lamp | 1.2 W |
| 1 | Ashtray lamp | 1.2 W |
| 1 | Rear fog light indicator lamp | Installed in the switch |
| 1 | Fog light indicator lamp | 1.2 W |
| 1 | Glass heating indicator light | |
| 1 | Switch symbol illumination |
Original source is on the website OPELBOOK.ru

Visitor comments